BACnet Advanced Operator Workstation (B-AWS)
Product | Model | Version | PICS | BTL Listing | Certificate |
WebCTRL®Server | WC-A, WC-S, WC-P | 8.0 | |||
WebCTRL® Server | WC-A, WC-S, WC-P | 7.0 |
BACnet Building Controller (B-BC)
Product | Model | Version | PICS | BTL Listing | Certificate |
OptiFlex BACnet Advanced Application Controller | OF022-E2 | 107.06.2079 | |||
OptiFlex™ BACnet Building Controller | OFBBC | 107.04.2119 | |||
OptiFlex™ BACnet Building Controller | OFBBC‑NR | 107.04.2119 | |||
OptiFlex™ BACnet Building Controller | OFBBC-A | 107-06-2074 | |||
OptiFlex™ Chilled Water System Optimizer | OF-OPT | 107.04.2119 | |||
OptiFlex™ PlantCTRL Chiller Plant Controls | OF-PSM | 107.04.2119 | |||
OptiFlex™ BACnet Building Controller | OFBBC | 103.06.2045 | |||
OptiFlex™ BACnet Building Controller | OF1628-NR | 107-04-2084 | |||
OptiFlex™ BACnet Building Controller | OF1628 | 107-04-2084 | |||
OptiFlex™ BACnet Building Controller | OF028-NR | 107-04-2084 | |||
OptiFlex™ BACnet Building Controller - Non-Routing | OFBBC-NR | 103.06.2045 | |||
OptiFlex™ BACnet Gateway | G5CE | 107-04-2084 | |||
OptiFlex™ Integrator | OFHI, OFHI-A | 107.04.2084 | |||
Automated Logic LGR Line / Automated Logic ME Line | LGR25, LGR250, LGR1000, LGR-25-32M ME812U, ME812U-E, ME812U-LGR, ME-LGR25, MELGR200, ME012U | 6.00a-078 |
BACnet Advanced Application Controller (B-AAC)
Product | Model | Version | PICS | BTL Listing | Certificate |
OptiFlex Advanced Application Controllers | OF683XT-E2, OF683T-E2, OF561T-E2, OF253T-E2, OF253A-E2, OF561-E2, OF683-E2 | 107-00-2235 | |||
OptiFlex Advanced VAV Controller | OF342-E2, OF141-E2 | 107-02-2053 | |||
Automated Logic PlantCTRL | PSM | 6.02 | |||
Equipment Portal | EQ-PRTL | 6.00a-078 | PICS not provided | ||
Room Controller | RC642, RC642D | 6.00a-078 | |||
SE Line | SE563a, SE563sp, SE6104a, SE6104sp, SE6166, SE6166sp SE6104 SE563 | 6.06-016 6.00a-078 6.00a-096 | |||
WebZONE | WebZONE | 6.00a-078 | |||
ZN341A | ZN341A, ZN141A | 6-05-276 | PICS not provided | ||
ZN341v+ | ZN141v+, ZN220, ZN253, ZN341v+, ZN551 | 6.00a-078 |
BACnet Application Specific Controller (B-ASC)
Product | Model | Version | PICS | BTL Listing | Certificate |
Configurable BACnet Thermostat | TB-24-A, TB-24-HM-A, TB-A, TB-HM-A, TBPL-24-HM-A, TBPL-24-H-A, TBPL-HM-A, TBPL-H-A, TB, TB-24, TB-24-HM, TB-HM, TBPL-24-H, TBPL-H | V18417223 | |||
Automated Logic AAR | AAR | 6.00a-078 | |||
Automated Logic AMR | AMR | 6.00a-078 | |||
Automated Logic Chilled Water System Optimizer | OPT-ALC | 6.02:027 | PICS not provided |
BACnet Router (B-RTR)
Product | Model | Version | PICS | BTL Listing | Certificate |
OptiFlex Compact Segment Router | OFCSR-E2 | 107.06.2079 | |||
OptiFlex™ BACnet Building Controller | OFBBC | 107.04.2119 | |||
OptiFlex™ BACnet Building Controller | OFBBC-A | 107-06-2074 | |||
OptiFlex™ Chilled Water System Optimizer | OF-OPT | 107.04.2119 | |||
OptiFlex™ PlantCTRL Chiller Plant Controls | OF-PSM | 107.04.2119 | |||
OptiFlex BACnet Router | G5RE | 106-01-2353 | |||
OptiFlex™ BACnet Router | G5RE | 106.01.2380 | |||
OptiFlex™ BACnet Building Controller | OFBBC | 103.06.2045 | |||
OptiFlex™ BACnet Building Controller | OF1628 | 107-04-2084 | |||
OptiFlex™ BACnet Gateway | G5CE | 107-04-2084 | |||
OptiFlex™ BACnet Router | G5RE | 107-04-2084 |