BACnet Advanced Operator Workstation (B-AWS)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo CC Workstation | 8.0 | 8.0 | |||
Desigo CC Workstation | 7.0 | 7.0 | |||
Desigo CC Workstation | 6.0 | 6.0 | |||
Desigo CC | V5.0 | 5.0 | |||
Desigo CC Workstation | V4.0 | 4.0 | |||
Desigo CC Workstation | V3.0 | 3.0 | |||
DESIGO INSIGHT | V6.0 | 6.0 (FW=V6.00.020 / BACStack=V1.17) | |||
DESIGO CC Workstation | V2.1 | 2.1.1 | |||
DESIGO CC Workstation | V2.0 | 2.0 | PICS not provided | ||
DESIGO INSIGHT | V5 | 5.1 (FW=V5.10.016 / BACStack=V1.17 | PICS not provided | ||
APOGEE Insight with BACnet Operator Workstation | 571-010-3P13-USB, 571-020-3P13-USB | 3.13 | |||
TALON View Workstation | 571-020-3P12T-USB | 3.12 |
BACnet Operator Workstation (B-OWS)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo Optic | 2.8.23 | 2.8.23 | |||
Desigo Optic | 5.1.4.191 | 5.1.4.191 | |||
FIN BACnet Connector | FIN 5 | 5.1.0.1280 |
BACnet Operator Display (B-OD)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo Control Point | PXM30.E, PXM30-1, PXM40.E, PXM40-1, PXM50.E, PXM50-1, PXG3.W100-1, PXG3.W200-1, PXG3.W100-2, PXG3.W200-2 | 02.21.194.20 | |||
Desigo Control Point | PXG3.W100-1, PXG3.W200-1, PXG3.W100-2, PXG3.200-2, PXM30.E, PXM40.E, PXM50.E, PXM30-1, PXM40-1, PXM50-1 | v02.20 | |||
Desigo Control Point | PXM30.E, PXM40.E, PXM50.E | FW=01.21.50.171; WPC=1.7.10;SVS-300.4:SBC=13.22; | |||
Desigo Control Point | PXG3.W100-1, PXG3.W200-1 | FW=01.21.50.168; WPC=1.7.10;SVS-300.4:SBC=13.22; |
BACnet Building Controller (B-BC)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo Automation PXC5.E24.A, PXC7.E400.A and PXC4.E16.A Automation Stations | PXC5.E24.A, PXC7.E400.A, PXC4.E16.A | 02.20.223.1 | |||
Desigo PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400M, PXC7.E400S, PXC5.E24, PXC5.E003, PXC4.E16, PXC4.E16S, PXC4.M16, PXC4.M16S | 02.21.194.15 | |||
APOGEE PXC7.A and PXC4.A Automation Station | PXC7.E400.A, PXC4.E16.A | 02.20.155.13 02.20.184.10 | |||
Climatix | POL908.00, POL904.00 | 11.46 | |||
Climatix | POL908.00, POL904.00 | 11.46 | |||
DESIGO PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400S, PXC7.E400M, PXC5.E003, PXC4.M16, PXC4.M16S, PXC4.E16, PXC4.E16S | FW: V02.20.152 | |||
Desigo PX Automation Station | PXC00.D, PXC00-E.D, PXC50.D, PXC50-E.D, PXC100.D, PXC100-E.D, PXC200.D, PXC200-E.D, PXC12.D, PXC12-E.D, PXC22.D, PXC22.1.D, PXC22-E.D, PXC22.1-E.D, PXC36.D, PXC36.1.D, PXC36-E.D, PXC36.1-E.D, PXC52, PXC-NRUF, PXC00-U, PXC64-U, PXC128-U, PXC001-E.D, PXC001.D | FW=V6.30.009 | |||
DESIGO PXC4 and PXC5 Automation Station | PXC5.E003 PXC4.M16, PXC4.M16S, PXC4.E16, PXC4.E16S | FW=02.20.121.18-55 FW=02.20.121.18-47 | |||
Desigo PX Automation Station | PXC12.D, PXC12-E.D, PXC22.D, PXC22-E.D, PXC36-E.D, PXC36.D, PXC52, PXC36.1-E.D, PXC36.1.D, PXC22.1-E.D, PXC22.1.D, PXC001-E.D, PXC001.D, PXC00.D, PXC00-E.D, PXC50.D, PXC50-E.D, PXC100.D, PXC100-E.D, PXC200.D, PXC200-E.D, PXC-NRUF, PXC00-U, PXC64-U, PXC128-U | FW=V6.00.308 | |||
DESIGO PX, Automationstation | PXC36.1-E.D, PXC36.1.D, PXC22.1-E.D, PXC22.1.D | 6.00.123 | |||
Climatix ComExtension | POL904.00, POL908.00 | 11.04 | |||
DESIGO PX | PXC00.D, PXC00-E.D, PXC12.D, PXC12-E.D, PXC12-T.D, PXC22-D, PXC22-E.D, PXC22-T.D, PXC36.D, PXC36-E.D, PXC36-T.D, PXC50.D, PXC50-E.D, PXC52, PXC-NRUF, PXC00-U, PXC64-U, PXC128-U, PXC100.D, PXC100-E.D, PXC200.D, PXC200-E.D | FW=V6.00.024/SBC=11.01/FLI=06.00/BBI=13.06/CIO=1.20 | |||
DESIGO PXC001 | PXC001.D KNX, PXC001-E.D KNX | FW=V6.00.024 KNX S-mide/ SBC=11.01 / FLI=06.00 / BBI=13.06 | PICS not provided | ||
DESIGO PXC001 | PXC001.D MODBUS, PXC001-E.D MODBUS | FW=V6.00.024 Modbus/ SBC=11.01 / FLI=06.00 / BBI=13.06 | PICS not provided | ||
DESIGO PXC001 | PXC001.D MBUS, PXC001-E.D MBUS | FW=V6.00.024 Mbus/ SBC=11.01 / FLI=06.00 / BBI=13.06 | PICS not provided | ||
DESIGO PXC001 | PXC001.D SCL, PXC001-E.D SCL | FW=V6.00.024 Scl/ SBC=11.01 / FLI=06.00 / BBI=13.06 | PICS not provided | ||
DESIGO PX | PXC00.D, PXC00-E.D, PXC12.D, PXC12-E.D, PXC12-T.D, PXC22-D, PXC22-E.D, PXC22-T.D, PXC36.D, PXC36-E.D, PXC36-T.D, PXC50.D, PXC50-E.D, PXC52, PXC-NRUF, PXC00-U, PXC64-U, PXC128-U, PXC100.D, PXC100-E.D, PXC200.D, PXC200-E.D | FW=V5.10.027/SBC=10.02/FLI=05.10/BBI=13.04/CIO=01.20 | PICS not provided | ||
DESIGO PXC001 | PXC001.D MODBUS, PXC001-E.D MODBUS | FW=V5.10.060 Modbus / SBC=10.02 / FLI=05.10 / BBI=13.04 | PICS not provided | ||
DESIGO PXC001 | PXC001.D MBUS, PXC001-E.D MBUS | FW=V5.10.060 Mbus / SBC=10.02 / FLI=05.10 / BBI=13.04 | PICS not provided | ||
DESIGO PXC001 | PXC001.D SCL, PXC001-E.D SCL | FW=V5.10.060 Scl / SBC=10.02 / FLI=05.10 / BBI=13.04 | PICS not provided | ||
DESIGO PXC001 | PXC001.D KNX, PXC001-E.D KNX | FW=V5.10.060 KNX S-mode/ SBC=10.02 / FLI=5.10/ BBI=13.04 | PICS not provided | ||
PXC Compact for BACnet IP and MS/TP Networks | PXC16.2-EF.A PXC24.2-EF.A PXC24.2-ERF.A PXC16.2-EF32.A PXC24.2-EF32.A PXC36-E.A PXC36-EF.A | 3.4 BACnet 4.3g | PICS not provided | ||
PXC Compact for BACnet IP Networks | PXC16.2-E.A PXC24.2-E.A PXC24.2-ER.A | 3.4 BACnet 4.3g | PICS not provided | ||
PXC Compact for BACnet MS/TP Networks | PXC16.2-M.A PXC24.2-M.A PXC24.2-MR.A | 3.4 BACnet 4.3g | PICS not provided | ||
PXC Modular for BACnet IP and MS/TP Networks | PXC00-E96.A PXC100-E96.A | 3.4 BACnet 4.3g | PICS not provided | ||
TC Compact for BACnet IP and MS/TP Networks | TC16.2-EF.T TC24.2-EF.T TC24.2-ERF.T TC16.2-EF32.T TC24.2-EF32.T TC36-E.T TC36-EF.T | 3.4 BACnet 4.3g | PICS not provided | ||
TC Compact for BACnet MS/TP Networks | TC16.2-M.T TC24.2-M.T TC24.2-MR.T | 3.4 BACnet 4.3g | PICS not provided | ||
TC Modular for BACnet IP and MS/TP Networks | TC1000-E96.T | 3.3.1 BACnet 4.3g | |||
TC Modular for BACnet IP and MS/TP Networks | TC1000-E96.T | 3.4 BACnet 4.3g | PICS not provided | ||
DESIGO PX Modular | PX_KNX, PX-OPEN Modbus, PX-OPEN Mbus, PX-OPEN-SCL | 4 |
BACnet Cross-Domain Advanced Operator Workstation (B-XAWS)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo CC Workstation | 8.0 | 8.0 | |||
Desigo CC Workstation | 6.0 | 6.0 |
BACnet Advanced Application Controller (B-AAC)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo PXC3 and DXR2 Automation Stations | DXR2.E18-101A, DXR2.E18-102A, DXR2.E18-101B, DXR2.M18-101A, DXR2.M18-102A, DXR2.M18-101B, DXR2.M11-101A, DXR2.M11-101B DXR2.E12P-102A, DXR2.E12PX-102A, DXR2.E12P-102B, DXR2.E12PX- 102B, DXR2.M12P-102A, DXR2.M17C, DXR2.M17CX , DXR2.M12PX-102A, DXR2.M12P-102B, DXR2.M12PX-102B, DXR2.E10-101A, DXR2.M10-101A, DXR2.E09-101A, DXR2.M09-101A, DXR2.E09T-101A, DXR2.M09T-101A, DXR2.E17C, DXR2.E17CX, DXP2.E18-110BR, DXP2.M18-110BR, PXC3.E16A-100A, PXC3.E72-100A, PXC3.E72A-100A, PXC3.E75-100A, PXC3.E75A-100A, PXC3.E16A-200A, PXC3.E72A-200A, PXC3.E75A-200A | 1.21 | |||
Desigo PXC3 and DXR2 Automation Stations | DXR2.E18-101A, DXR2.E18-102A, DXR2.E18-101B, DXR2.M18-101A, DXR2.M18-102A, DXR2.M18-101B, DXR2.M11-101A, DXR2.M11-101B DXR2.E12P-102A, DXR2.E12PX-102A, DXR2.E12P-102B, DXR2.E12PX-102B, DXR2.M12P-102A, DXR2.M12PX-102A, DXR2.M12P-102B, DXR2.M12PX-102B, DXR2.E10-101A, DXR2.M10-101A, DXR2.E09-101A, DXR2.M09-101A, DXR2.E09T-101A, DXR2.M09T-101A, DXR2.E17C, DXR2.E17CX, DXP2.E18-110BR, DXP2.M18-110BR, PXC3.E16A-100A, PXC3.E72-100A, PXC3.E72A-100A, PXC3.E75-100A, PXC3.E75A-100A, PXC3.E16A-200A, PXC3.E72A-200A, PXC3.E75A-200A | v01.21 | |||
Desigo PXC3 and DXR2 Automation Stations | DXR2.y1-y2y3y4 where y1 is E18, M18, M11, E12, M12, E10, M10, E09, E09T, M09, M09T, E17C, or E17CX y2 is null, P, or PX y3 is 101, 102, or null y4 is A, B, or null DXP2.E18-110BR, DXP2.M18-110BR PXC3.z1-z2 where z1 is E16A, E72, E72A, E75, or E75A z2 is 100A or 200A | 1.21 | |||
Desigo PXC3 and DXR2 Automation Stations | DXR2.y1-y2y3y4 where y1 is E18, M18, M11, E12, M12, E10, M10, E09, E09T, M09, M09T, E17C, or E17CX y2 is null, P, or PX y3 is 101, 102, or null y4 is A, B, or null DXP2.E18-110BR, DXP2.M18-110BR PXC3.z1-z2 where z1 is E16A, E72, E72A, E75, or E75A z2 is 100A or 200A | FW_V7.0_DXR2_V01.21.152.8-OPENPORTS-3236 FW_V7.0_PXC3_V01.21.152.8-OPENPORTS-3236 | |||
Desigo DXR2 Automation Stations | DXR2.Ex1x2- x3, DXR2.Mx1x2- x3, where: x1 is 18, 11, 12, 10, 9 x2 is null, P, PX, T x3 is 101A, 101B, 102A, 102B DXR2.E17C, DXR2.E17CX | FW=01.21.50.128;WPC=1.7.10;SVS-300.4:SBC=13.22; | |||
Desigo PXC3 Automation Stations | PXC3.E16A-100A, PXC3.E72-100A, PXC3.E72A-100A, PXC3.E75-100A, PXC3.E75A-100A | FW=01.21.50.125;WPC=1.7.10;SVS-300.4: SBC=13.22; | |||
PXC Compact Unitary Equipment Controller | PXC16.3-UCM.A PXC24.3-UCM.A PXC16.3-UCMR.A PXC24.3-UCMR.A | 3.4 BACnet 4.3g | PICS not provided | ||
TC Compact for BACnet MS/TP Networks | TC16.3-UCM.T TC24.3-UCM.T TC16.3-UCMR.T TC24.3-UCMR.T | 3.4 BACnet 4.3g | PICS not provided |
BACnet Advanced Life Safety Workstation (B-ALSWS)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo CC Workstation | 8.0 | 8.0 | |||
Desigo CC Workstation | 7.0 | 7.0 | |||
Desigo CC Workstation | 6.0 | 6.0 |
BACnet Advanced Access Control Workstation (B-AACWS)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo CC Workstation | 8.0 | 8.0 | |||
Desigo CC Workstation | 7.0 | 7.0 | |||
Desigo CC Workstation | 6.0 | 6.0 |
BACnet Application Specific Controller (B-ASC)
Product | Model | Version | PICS | BTL Listing | Certificate |
Room thermostat BACnet/Modbus | RDF400BN, RDF440BN, RDF460BN | 1.0.0 | |||
Intelligent Valve | ASE4U10E, EVG4U10E015, EVG4U10E020, EVG4U10E025, EVG4U10E032 EVG4U10E040, EVG4U10E050, EVF4U20E065, EVF4U20E080, EVF4U20E100, EVF4U20E125 EXG4U10E015, EXG4U10E020, EXG4U10E025, EXG4U10E032 EXG4U10E040, EXG4U10E050, EXF4U20E065, EXF4U20E080, EXF4U20E100, ASE4U10U, EVF4U20U0250, EVF4U20U0300, EVF4U20U0400, EVF4U20U0500, EVF4U21U0250, EVF4U21U0300, EVF4U21U0400 ,EVF4U21U0500 | V1.21.9726 | |||
BACnet Terminal Box Controller (BTEC) | BACnet ATEC I/O 2301, FULL FEATURE (GDE): 550-445, BACnet ATEC I/O 2301, FULL FEATURE (GLB) :550-446, BACnet ATEC I/O 0001, COOLING ONLY (GDE) :550-440, BACnet ATEC I/O 0001, COOLING ONLY (GLB): 550-441, MCQ-550-440 BACnet ATEC MCQ-550-440, MCQ-550-445 BACnet ATEC MCQ-550-445 | BZ41 Rev 1.9 | |||
Compact actuating room automation station | DXR1.M09PDZ-112, DXR1.M09PDZ-113, DXR1. E02 PLZ-112, DXR1.E09PDZ-112, DXR1.E09PDZ-113, DXR1.E10PL-112, DXR1.E10PL-113, DXR1.M09PDZ-112/TR, DXR1.M09PDZ-113/TR, DXR1.E09PLZ-112, DXR1.M09PLZ-112, DXR1.E09PDZ-112/CA, DXR1.E10PL-112/US, DXR1.E10PL-113/US | FW=04.91.16.13;SVS-300.18: SBC=15.02;ISC=01.00 | |||
Intelligent Valve | EVG4U10Ex1 where x1 is 015, 020, 025, 032, 040, or 050 EVF4U20Ex2 where x2 is 065, 080, 100, or 125 | 03.50.01.00; APP=1.13.22082; SVS-300.6: SBC=15.00; ISC=01.00; | |||
RDY BACnet Thermostat | RDY2000BN, RDY2000BN/NL | RDY_BACnet_V004 R000B100 | |||
SINAMICS G120X USS | SINAMICS G120X USS | 1.1.0 | |||
SINAMICS G120XA | SINAMICS G120XA | 1.1.0 | |||
Climatix C600 | POL648.10, POL648.80, POL688.10, POL688.80, POL698.10, POL698.80, POL69U.10, POL69U.80 | 11.36 | |||
Smart Thermostat | RDS 120‑B, RDS 120 | FW=02.32.02.44;SVS-300.1:SBC=13.22;I | |||
Siemens Room Condition Monitor | RPM.00-SD, RPM.12-SD, RPM.25-SD, RPM.62-SD, RPM.125-SD, RPM.250-SD, RPM.00-SS | 1.2.0 | |||
TXB3 Bus Interface Module | TXB3.M | FW=01.21.34.54; WPC=1.5.15;SVS- 300.3:SBC=13.22 | |||
IP Gateway KNX-BACnet N 143 | 5WG1 143-1AB01 | 1.2.0 | |||
DXR2 | DXR2.E09-101A, DXR2.M09-101A, DXR2.E09T-101A, DXR2.M09T-101A, DXR2.E10-101A, DXR2.M10-101A, DXR2.M11 (102A, 102B) DXR2.E12P/DXR2-M12P (102A, 102B) DXR2.E18/DXR2.M18 (101A, 102A, 101B) | FW=01.20.54.141;WPC=1.2.2002;SVS-300;SBC=13.20 | |||
PXC3.E | PXC3.E72, PXC3.E75, PXC3.E72A, PXC3.E75A | FW=01.20.54.1223;WPC=1.2.2002;SVS-300;SBC=13.20 | |||
PXC3.E | PXC3.E72-100A, PXC3.E72A-100A, PXC3.E75-100A, PXC3.E72A-100A, PXC3.E16A-100 | FW=01.20.54.141;WPC=1.2.2002;SVS-300;SBC=13.20 | |||
BT300 Variable Frequency Drives | Siemens BT300 | 1.1 | |||
RDY BACnet Thermostat | RDY2000BN RDY2000BN/NL | 2R009B003 2R009B004NL (tested: 2R007B001) | |||
VAV Compact Controller | GxB181.1E/BA | FW=V02.00.00.0; SBC-10.10; SVS-210 | PICS not provided | ||
BACnet PTEC 3 Speed Fan Coil Controller | 550-480PA | 2.1.6.14 | PICS not provided | ||
BACnet PTEC CO2 VAV Controller | 550-499PA | 2.1.6.18 | PICS not provided | ||
BACnet PTEC Constant Volume Controller | 550-498PA | 2.1.6.11 | |||
BACnet PTEC Constant Volume Controller UUKL | 550-498PKA | 2.1.6.11 | |||
BACnet PTEC Dual Duct Controller | 550-497PA | 2.1.6.12 | |||
BACnet PTEC Dual Duct Controller UUKL | 550-497PKA | 2.1.6.12 | |||
BACnet PTEC Fan Coil Controller | 550-433PA | 2.1.6.14 | PICS not provided | ||
BACnet PTEC Fan Coil Controller (long) | 550-496PA | 2.1.6.14 | |||
BACnet PTEC Fan Coil Controller (long) UUKL | 550-496PKA | 2.1.6.14 | |||
BACnet PTEC Fumehood Controller | 570-00701PA | 2.1.6.39 | PICS not provided | ||
BACnet PTEC Fumehood Controller UUKL | 570-00701PKA | 2.1.6.39 | PICS not provided | ||
BACnet PTEC Heat Pump Controller | 550-490PA | 2.1.6.12 | |||
BACnet PTEC Heat Pump Controller UUKL | 550-490PKA | 2.1.6.12 | |||
BACnet PTEC I/O Expansion Controller | 550-491PA | 2.1.6.12 | |||
BACnet PTEC I/O Expansion Controller UUKL | 550-491PKA | 2.1.6.12 | |||
BACnet PTEC LCM - OAVS with Damper Supply, Venturi Exhaust | 570-805PA | 2.1.6.17 | |||
BACnet PTEC LCM - OAVS with Damper Supply, Venturi Exhaust UUKL | 570-805PKA | 2.1.6.17 | PICS not provided | ||
BACnet PTEC LCM - OAVS with High Speed Damper | 570-803PA | 570-803PA | |||
BACnet PTEC LCM - OAVS with High Speed Damper UUKL | 570-803PKA | 2.1.6.16 | PICS not provided | ||
BACnet PTEC LCM - OAVS with High Speed Venturi | 570-804PA | 2.1.6.24 | |||
BACnet PTEC LCM - OAVS with High Speed Venturi UUKL | 570-804PKA | 2.1.6.24 | PICS not provided | ||
BACnet PTEC LCM - OAVS with Low Speed Damper | 570-801PA | 2.1.6.15 | |||
BACnet PTEC LCM - OAVS with Low Speed Damper UUKL | 570-801PKA | 2.1.6.15 | PICS not provided | ||
BACnet PTEC LCM - OAVS with Low Speed Venturi UUKL | 570-802PKA | 2.1.6.24 | PICS not provided | ||
BACnet PTEC LCM - OAVS with Low-Speed Venturi | 570-802PA | 2.1.6.24 | |||
BACnet PTEC PRC - OAVS with Pressurization Control by Differential Flow Reset, BTU, Low Speed Damper | 570-811PA | 2.1.6.11 | |||
BACnet PTEC PRC - OAVS with Pressurization Control by Differential Flow Reset, BTU, Low Speed Damper UUKL | 570-811PKA | 2.1.6.11 | PICS not provided | ||
BACnet PTEC PRC - OAVS with Reheat and Radiation Control, Low Speed Damper | 570-810PA | 2.1.6.13 | |||
BACnet PTEC PRC - OAVS with Reheat and Radiation Control, Low Speed Damper UUKL | 570-810PKA | 2.1.6.13 | PICS not provided | ||
BACnet PTEC Unit Vent Controller | 550-493PA | 2.1.6.17 | |||
BACnet PTEC Unit Vent Controller UUKL | 550-493PKA | 2.1.6.17 | |||
BACnet PTEC VAV Actuator (GDE) | 550-430PA | 2.1.6.13 | PICS not provided | ||
BACnet PTEC VAV Actuator (GDE) UUKL | 550-430PKA | 2.1.6.13 | PICS not provided | ||
BACnet PTEC VAV Actuator (GLB) | 550-431PA | 2.1.6.13 | PICS not provided | ||
BACnet PTEC VAV Actuator (GLB) UUKL | 550-431PKA | 2.1.6.13 | PICS not provided | ||
BACnet PTEC VAV Controller | 550-432PA | 2.1.6.21 | PICS not provided | ||
BACnet PTEC VAV Controller (long) | 550-495PA | 2.1.6.70 | |||
BACnet PTEC VAV Controller (long) UUKL | 550-495PKA | 2.1.6.70 | |||
BACnet PTEC VAV with Chilled Beam & DCV | 550-494PA | 2.1.6.18 | |||
BACnet PTEC VAV with Series Fan and 3-Stage Electric Heat Controller | 550-492PA | 2.1.6.19 | |||
BACnet PTEC VAV with Series Fan and 3-Stage Electric Heat Controller UUKL | 550-492PKA | 2.1.6.19 | |||
SINAMICS G120 Control Unit | CU-230P-2 HVAC | 4.60 | |||
SINAMICS G120 Control Unit | CU-230P-2 BT | 4.60 | |||
SINAMICS G120 Control Unit | CU-230P-2 HVAC | 4.7.3 | |||
SINAMICS G120 Control Unit | CU-230P-2 BT | 4.7.3 | |||
DESIGO PXC3 | PXC3.E72, PXC3.E75, PXC3.E72A, PXC3.E75A | 1.16 | |||
PXC3.E | PXC3.E72, PXC3.E75, PXC3.E72A, PXC3.E75A | FW=01.15.27.976;SVS-200;SBC=10.10 | PICS not provided | ||
RDB160BN | RDB160BN | 3.0.4 | |||
RDB160BNU | RDB160BNU | 3.0.4 | |||
BACnet MS/TP Point Pickup Module | PPM-1U32.BPF PPM-1U32.BPR | 1.00 | PICS not provided | ||
BACnet MS/TP Point Pickup Module | PPM-2U22.BPF PPM-2U22.BPR PPM-2U3322.BPF PPM-2U3322.BPR | 1.10 | PICS not provided |
BACnet Life Safety Controller (B-LSC)
Product | Model | Version | PICS | BTL Listing | Certificate |
FS20 Fire Detection System | FC2020, FC2030, FC2040, FC2060, FC2080, FG2020, FT2040, FT2080, FC721, FC722, FC724, FC726, FT724 | 80.6.48 |
BACnet Smart Sensor (B-SS)
Product | Model | Version | PICS | BTL Listing | Certificate |
SEM3 | US2:SEM3CONTROLLER | 1.8 |
BACnet Router (B-RTR)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo Automation PXC5.E24.A, PXC7.E400.A and PXC4.E16.A Automation Stations | PXC5.E24.A, PXC7.E400.A, | 02.20.223.1 | |||
Desigo CC Workstation | 8.0 | 8.0 | |||
BACnet Edge Router | Connect X200, Connect X300 | BER-1.5, BER-1.5.1 | |||
Desigo CC Workstation | 7.0 | 7.0 | |||
Desigo PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400M, PXC7.E400S, PXC5.E24, PXC5.E003 | 02.21.194.15 | |||
Desigo BACnet Router | PXG3.M, PXG3.L | V01.21 | |||
APOGEE PXC7.A and PXC4.A Automation Station | PXC7.E400.A | 02.20.155.13 02.20.184.10 | |||
Desigo CC Workstation | 6.0 | 6.0 | |||
DESIGO PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400S, PXC7.E400M, PXC5.E003 | FW: V02.20.152 | |||
DESIGO PXC4 and PXC5 Automation Station | PXC5.E003 PXC4.M16, PXC4.M16S, PXC4.E16, PXC4.E16S | FW=02.20.121.18-55 FW=02.20.121.18-47 | |||
DESIGO PX BACnet Router | PXG3.M, PXG3.L | FW=01.15.14.117;SVS-200:SBC=10.15 | PICS not provided |
BACnet Gateway (B-GW)
Product | Model | Version | PICS | BTL Listing | Certificate |
KNX IoT to BACnet IP gateway | OCT200.KNBA | 0.28.0Release | |||
PN/BACnet LINK | 6BK1 621‑0AA00‑0AA0 | V1.0.0-0133 |
BACnet Broadcast Management Device (B-BBMD)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo Automation PXC5.E24.A, PXC7.E400.A and PXC4.E16.A Automation Stations | PXC5.E24.A, PXC7.E400.A, | 02.20.223.1 | |||
Desigo CC Workstation | 8.0 | 8.0 | |||
BACnet Edge Router | Connect X200, Connect X300 | BER-1.5, BER-1.5.1 | |||
Desigo CC Workstation | 7.0 | 7.0 | |||
Desigo PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400M, PXC7.E400S, PXC5.E24, PXC5.E003 | 02.21.194.15 | |||
APOGEE PXC7.A and PXC4.A Automation Station | PXC7.E400.A | 02.20.155.13 02.20.184.10 | |||
DESIGO PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400S, PXC7.E400M, PXC5.E003 | FW: V02.20.152 | |||
DESIGO PXC4 and PXC5 Automation Station | PXC5.E003 PXC4.M16, PXC4.M16S, PXC4.E16, PXC4.E16S | FW=02.20.121.18-55 FW=02.20.121.18-47 |
BACnet General (B-GEN)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo BACnet Router PXG3.L | PXG3.L-1, PXG3.M-1 | FW=01.21.30.37; WPC=1.4.131; SVS-300:SBC=13.21; | |||
DESIGO PX BACnet Router | PXG3.M, PXG3.L | FW=01.20.54.29;WPC=1.3.26; SVS-300:SBC=13.2 |
BACnet Secure Connect Hub (B-SCHUB)
Product | Model | Version | PICS | BTL Listing | Certificate |
Desigo Automation PXC5.E24.A, PXC7.E400.A and PXC4.E16.A Automation Stations | PXC5.E24.A, PXC7.E400.A, | 02.20.223.1 | |||
BACnet Edge Router | Connect X200, Connect X300 | BER-1.5, BER-1.5.1 | |||
Desigo PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400M, PXC7.E400S, PXC5.E24, PXC5.E003 | 02.21.194.15 | |||
APOGEE PXC7.A and PXC4.A Automation Station | PXC7.E400.A | 02.20.155.13 02.20.184.10 | |||
DESIGO PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400S, PXC7.E400M, PXC5.E003 | FW: V02.20.152 |