BACnet Advanced Operator Workstation (B-AWS)
Product | Model | Version | PICS | BTL Listing | Certificate |
i-Vu Pro User interface | CIV-OPNPR, CIV-OPNPRUL,CIV-OPNPR32, CIV-OPNPR5,CIV-OPNPR-LS | 8.0 | |||
i-Vu Pro User Interface | CIV-OPNPR, CIV-OPNPRUL, CIV-OPNPR5, CIV-OPNPR32 | 7.0 |
BACnet Building Controller (B-BC)
Product | Model | Version | PICS | BTL Listing | Certificate |
TruVu™ BACnet Advanced Application Controller | TV-022-E2 | 107.06.2079 | |||
TruVu™ Chilled Water System Optimizer | TV-OPT | 107.04.2119 | |||
TruVu™ ChillerVu™ Plant Controller | TV-PSM | 107.04.2119 | |||
TruVu™ Compact Link BACnet Integrator | TV-CLB-E2 | 107.06.2079 | |||
i-Vu™ XT BACnet Link | XT-LB | 103.06.2045 | |||
TruVu MPC Controller | TV-MPCXP1628 | 107-04-2084 | |||
TruVu MPC Controller, non-routing | TV-MPCXP1628-NR | 104-00-2182 | |||
TruVu MPC Controller, non-routing | TV-MPCXP1628-NR | 107-04-2084 | |||
TruVu MPC Processor | TV-MPCXP | 103.06.2045 | |||
iVu XT BACnet Link | XT-LB | 101.00.2054 |
BACnet Advanced Application Controller (B-AAC)
Product | Model | Version | PICS | BTL Listing | Certificate |
TruVu Rooftop Controller | TV-RTU683-E2 | 107.06.2085 | |||
TruVu WSHP Controller | TV-WSHP683-E2 | 107.06.2085 | |||
Tru-Vu Advanced Application Controllers | TV-UCXP683T, TV-UCXP683T-V, TV-UC683T, TV-FC, TV-UV, TV-UC561, TV-UC253-V | 107-00-2394 | |||
Tru-Vu Dual IP Programmable Zone Controller | TV-VVTZC-E2, TV-VAVB3-E2, TV-VVTBP-E2 | 107-02-2055 | |||
SmartView | CEPL131172-01-R, CEPL131228-01-R, CEPL131167-01-R, CEPL131226-01-R, CEPL131171-01-R, CEPL131227-01-R, CEPL131256-01-R, CEPL131258-01-R, CEPL131260-01-R | 11.6 | |||
SystemVu RTU | 48/50LC 48/50JC 48/50 FCGC 48/50FCQGCQ 48/50FEGE 48/50FEQGEQ 38AU | CESR131651-07-00 (LC) CESR131691_04_00 (JC) CESR131656_05_00 (FCGC) CESR131690_04_00 (FCQGCQ) CESR131804_01_00 (FEGE) CESR131805_02_00 (FEQGEQQE) CESR131799_01_00 (AU) | |||
Carrier AppController | OPN-APP | 6.00a-069 | |||
Carrier Chiller Plant Controller | OPN-PSN-MPCXPE | 6.02-028 | |||
Carrier Chiller Plant Controller | OPN-PSM-SIM | 6.02-028 | |||
Carrier Fan Coil Open | OPN-FC | 6.00a-069 | |||
Carrier i-Vu Open Link | CIV-OL | 6.00a-069 | |||
Carrier i-Vu Open Router | CIV-OR | 6.00a-069 | |||
Carrier MPC Open XPC | OPN-MPCXP | 6.00a-069 | |||
Carrier RTU Open | OPN-RTUM | 6.00a-069 | |||
Carrier RTU-MP | RTU-MP | 6.00a-069 | |||
Carrier UC Open Controller | OPN-UC | 6.00a-069 | |||
Carrier UC Open XP | OPN-UCXP | 6.00a-069 | |||
Carrier Unit Vent Open | OPN-UV | 6.00a-069 | |||
Carrier UPC Open | OPN-UPC | 6.00a-069 | |||
Carrier VAV Fan Terminal | OPN-VAVB3 | 6.00a-069 | |||
Carrier VAV Fan Terminal II | OPN-VAVB3-02 | 6.06-001 | PICS not provided | ||
Carrier VAV Fan Terminal, metric II | OPN-VAVB3-M-02 | 6.06-001 | PICS not provided | ||
Carrier VAV Single Duct | OPN-VAVB1 | 6.00a-069 | |||
Carrier VAV Single Duct II | OPN-VAVB1-02 | 6.06-001 | PICS not provided | ||
Carrier VAV Single Duct, metric II | OPN-VAVB1-M-02 | 6.06-001 | PICS not provided | ||
Carrier VVT Bypass | OPN-VVTBP | 6.00a-069 | |||
Carrier VVT Bypass II | OPN-VVTBP-02 | 6.06-001 | PICS not provided | ||
Carrier VVT Bypass, metric II | OPN-VVTBP-M-02 | 6.06-001 | PICS not provided | ||
Carrier VVT Zone Controller | OPN-VVTZC | 6.00a-069 | |||
Carrier VVT Zone Controller II | OPN-VVTZC-02 | 6.06-001 | PICS not provided | ||
Carrier VVT Zone Controller, metric II | OPN-VVTZC-M-02 | 6.06-001 | PICS not provided | ||
Carrier Zone Controller II | OPN-B3-P-02 | 6.06-001 | PICS not provided |
BACnet Application Specific Controller (B-ASC)
Product | Model | Version | PICS | BTL Listing | Certificate |
Configurable BACnet Thermostat | TB, TB-24, TB-24-HM, TB-HM, TBPL-24-H, TBPL-H, TB-24-C, TB-24-HM-C, TB-C, TB-HM-C, TBPL-24-HM-C, TBPL-24-H-C, TBPL-H-C | V18417223 | |||
Carrier Connect FX Wi-Fi Thermostat | 33ConnectStat43FX, 33WIFISTAT43FX | 1.00 | |||
Carrier Connect Wi-Fi Thermostat | 33ConnectStat43, 33WIFISTAT43 | 1.02 | |||
Carrier i-Vu Chilled Water System Optimizer | OPN-OPT-OL | 6.02:026 | PICS not provided | ||
WTC BACnet Series | WTC-207-B WTC-307-B | Application : 2.0.x.x Firmware : 1.2.x.x |
BACnet Router (B-RTR)
Product | Model | Version | PICS | BTL Listing | Certificate |
TruVu™ Chilled Water System Optimizer | TV-OPT | 107.04.2119 | |||
TruVu™ ChillerVu™ Plant Controller | TV-PSM | 107.04.2119 | |||
TruVu™ Compact BACnet Router | TV-CRB-E2 | 107.06.2079 | |||
TruVu™ Compact Link BACnet Integrator | TV-CLB-E2 | 107.06.2079 | |||
i-Vu XT Router | XT-RB | 106.01.2353 | |||
i-Vu XT Router | XT-RB | 106.01.2380 | |||
i-Vu™ XT BACnet Link | XT-LB | 103.06.2045 | |||
i-Vu™ XT Router | XT-RB | 103.06.2045 | |||
TruVu MPC Controller | TV-MPCXP1628 | 107-04-2084 | |||
TruVu MPC Processor | TV-MPCXP | 103.06.2045 | |||
iVu XT BACnet Link | XT-LB | 101.00.2054 |
BACnet Broadcast Management Device (B-BBMD)
Product | Model | Version | PICS | BTL Listing | Certificate |
TruVu Rooftop Controller | TV-RTU683-E2 | 107.06.2085 | |||
TruVu WSHP Controller | TV-WSHP683-E2 | 107.06.2085 | |||
TruVu™ BACnet Advanced Application Controller | TV-022-E2 | 107.06.2079 | |||
TruVu™ Chilled Water System Optimizer | TV-OPT | 107.04.2119 | |||
TruVu™ ChillerVu™ Plant Controller | TV-PSM | 107.04.2119 | |||
TruVu™ Compact BACnet Router | TV-CRB-E2 | 107.06.2079 | |||
TruVu™ Compact Link BACnet Integrator | TV-CLB-E2 | 107.06.2079 | |||
i-Vu XT Router | XT-RB | 106.01.2353 | |||
i-Vu XT Router | XT-RB | 106.01.2380 | |||
i-Vu™ XT BACnet Link | XT-LB | 103.06.2045 | |||
Tru-Vu Advanced Application Controllers | TV-UCXP683T, TV-UCXP683T-V, TV-UC683T, TV-FC, TV-UV, TV-UC561, TV-UC253-V | 107-00-2394 | |||
Tru-Vu Dual IP Programmable Zone Controller | TV-VVTZC-E2, TV-VAVB3-E2, TV-VVTBP-E2 | 107-02-2055 | |||
TruVu MPC Controller | TV-MPCXP1628 | 107-04-2084 | |||
TruVu MPC Controller, non-routing | TV-MPCXP1628-NR | 104-00-2182 | |||
TruVu MPC Controller, non-routing | TV-MPCXP1628-NR | 107-04-2084 | |||
TruVu MPC Processor | TV-MPCXP | 103.06.2045 | |||
iVu XT BACnet Link | XT-LB | 101.00.2054 |