BACnet Application Specific Controller (B-ASC)
Product | Model | Version | PICS | BTL Listing | Certificate |
Field Module for Fire Damper | FSKN24, FSKN120/230 | 1.0.3 | |||
Energy Valve | EVx1 Rx2 (V)+(K)x3 (2)(x4 )(-N)(X) where EV: Energy Valve R: Thread connection V: Grey housing K: Failsafe actuator 2: NEMA4 -N: Highflow X: Configured VC product x1 : 015,020,025,032,040,050 Valve DN size x2 : 2,3 No. of valve ports x3 : MID, BAC MID yes/no x4 : HT, HH NEMA4 Heater type EVx5 (H)+x6 (X)-E (C) (N4)(x7 ) (GR) where EV: Energy Valve H: Highflow X: Configured VC product -E: Generation EV4.X C: CSA9000 N4: NEMA4 GR: Grey Housing x5:050,075,100,125,150,200 Valve size x6 : LR, NR, AR, AKR Actuator type x7 : HT, HH NEMA4 Heater type | 04.01.0000 | |||
Thermal Energy Meter | 22PE(M)(C)-X1Ux2 (N)K)(-SG) where x1 is 1, or 5 x2 is C,D,E,F,G,H, or HH | 14.10.0002 | |||
VAV-Universal | VAV-Universal, VRU-D3-BAC, VRU-M1-BAC, VRU-M1R-BAC | VAV-Universal V1.0 | |||
ZoneEase VAV | LMV-BAC-001, LMV-BAC-002, NMV-BAC-001, NMV-BAC-002 | BTL:0001 B:0002 | |||
ECON-ZIP-BASE + ECON-ZIP-COM | 1 | Economizer V2.2 | |||
CQ Zone Rotary Actuator | CQ24A-BAC | FW: 09.00.0000 ASV: 01.05.0001 | |||
2-way EPIV | EPx1R+MOD where x1 is 015, 020, 025, 032, 040, or 050 P6x2Wx3E-MOD where x2 is 065, 080, 100, 125, or 150 x3 is 800, 1100, 2000, 3100, or 4500 | 03.03.0006 | |||
Damper Actuator | PMCA-BAC-S2-T, PKCA-BAC-S2-T, PMBUP-MFT-T, PKBUP-MFT-T | BTL:0002 B:0001 | |||
General Air Water | x124A-MOD-x2 where x1 is AVK, GM, GR, LM, LR, NH, NR, NV, NVK, SF, SM, SR, SRF x2 is null, 5, or J6 | 03.03.0006 | PICS not provided | ||
Rotary actuator for butterfly valves | PRBUP-MFT-T-x1, PKRBUP-MFT-T-x1, PRCA-BAC-S2-T-x1, PRKCA-BAC-S2-T-x1, PRXUP-3-T- x1 where x1 is null, 200, or 250 | 3.03.0006 | |||
VAV-Compact | LMV-D3-MOD, LMV-D3-MOD.1, LMV-M1-MOD, LMV-D3-MOD-F, LMV-D3-MOD-F.1, NMV-D3-MOD, NMV-D3-MOD-F, NMV-M1-MOD, SMV-D3-MOD, LHV-D3-MOD | BTL:0002 B:0001 | |||
Field Module for Fire Damper | BKN230-24-MOD-BAC | 2.1.3.60 | |||
ZoneEase VAV | LMV-BAC-001, LMV-BAC-002 | 01.06.0200 | |||
6-Way PIQCV | C615QP-B+BAC (AA00), C615QP-D+BAC (AA00), C615QP-F+BAC (AA00), C620QPT-G+BAC (AA00) | BTL:0002 B:0001 | |||
Energy Valve (America) | LRX24-EV+EVx1S-x2, LRX24-EV+EVx1S-x2-B where x1 is 050, 075 ,100 where x2 is 055, 103, 182 NRX24-EV+EVx3S-x4, NRX24-EV+EVx3S-x4-B where x3 is 125, 150 where x4 is 285, 396 ARX24-EV+EVx5S-x6, ARX24-EV+EVx5S-x6-B where x5 is 200, 250, 300 where x6 is 761, 1000, 127, 50-127, 180, 50-180 GRX24-EV+EVx7S-x8, where x7 is 400, 500, 600 where x8 is 317, 50-317, 495, 50-495, 713, 50-713 EVX24-EV-x9+EVx10S-x11-250 where x9 is L or B where x10 is 250, 300, 400, 500, 600 where x11 is 127, 180, 317, 495, 713 AKRX24-EV+EVx12S-x13, AKRX24-EV+EVx12S-x13-B where x12 is 050, 075, 100, 125, 150, 200, 250, 300 where x13 is 055, 103, 182, 285, 396, 761, 1000, 127, 50-127, 180, 50-180 GKRX24-EV+EVx14S-x15 where x13 is 400, 500, 600 where x14 is 317, 50-317, 495, 50-495, 713, 50-713 AVKX24-EV-x16+EVx17S-x18-250 where x16 is L or B where x17 is 250, 300, 400, 500, 600 where x18 is 127, 180, 317, 495, 713 | 3.02-0000 | |||
Energy Valve (Europe/Asia) | EVx1R+BAC where x1 is 015, 020, 025, 032, 040, 050 EV050R+BAC-N Px2Wx3EV-BAC where x2 is 6065, 6080, 6100, 6125, 6150, 6065, 6080, 6100, 6125 where x3 is 800,1100, 2000, 3100, 4500, 806, 1106, 2006, 3106 x4R24AX-EV+EVx5R, x4R24AX-EV+EVx5RV where x4 is L, N, or S where x5 is 015, 020, 025, 032, 040, 050 SR24AX-EV+EV050R-N, SR24AX-EV+EV050RV-N x6R24AX-EV+Px7W x8EV, x6R24AX-EV+Px7WV x8EV where x6 is S or G where x7 is 6065, 6080, 6100, 6125, 6150 where x8 is 800, 1100, 2000, 3100, 4500 SRK24AX-EV+EV x9R where x9 is 015, 020, 025, 032, 040, 050 SRK24AX-EV+EV050R-N | 3.02-0000 | |||
6-way EPIV | EP015R-R6+BAC, EP020R-R6+BAC | BTL:0002 B:0001 | |||
Butterfly-Valve Actuator | PRCA-BAC-S2-T, PRCA-BAC-S2-T-200, PRCA-BAC-S2-T-250, PRKCA-BAC-S2-T, PRKCA-BAC-S2-T-200, PRKCA-BAC-S2-T-250 | BTL:0002 B:0001 | |||
Energy Valve (America) | LRX24-EV+EVx1S-x2, LRX24-EV+EVx1S-x2- B where x1 is 050, 075, 100, 125, 152 and where x2 is 055, 103, 182, 285, 396 and x3RX24-EV+EVx4S- x5, x3RX24-EV+EVx4 S- x5-B where x3 is A or G where x4 is 200, 250, 300, 400, 500, 600 where x5 is 761, 761-B, 1000, 127, 50-127, 180, 50-180, 317, 50-317, 495, 50-495, 713, 50-713 EVX24-EV-x6+EVx7 0S-127-250 where x6 is L or B and where x7 is 25, 30, 40, 50, 60 AKRX24-EV+EVx8S- x9, AKRX24-EV+EV x8S- x9-B where x8 is 050, 075, 100, 125, 150, 200 where x9 is 055, 103, 182, 285, 396, 76 x10KRX24-EV+EVx11 0S-x12 where x10 is A or G where x11 is 20, 25, 30, 40, 50, 60 where x12 is 1000, 127, 50- 127, 180, 50-180, 317, 50- 317, 495, 50-495, 713, 50- 713 AVKX24-EV- x13+EV x140S- x15-250 where x13 is L or B where x14 is 25, 30, 40, 50, 60 where x15 is 127, 180, 317, 495, 713 | 3.01-0000 | |||
Energy Valve (Europe/Asia) | EV0x1R+BAC where x1 is 15, 20, 25, 32, 40, 50 EV050R+BAC-N Px2Wx3EV-BAC where x2 is 6065, 6080, 6100, 6125, 6150, 6065, 6080, 6100, 6125 where x3 is 800, 1100, 2000, 3100, 4500, 806, 1106, 2006, 3106 x4R24AX-EV+EV0x5R where x4 is L, N, or S where x5 is 15, 20, 25, 32, 40, 50 SR24AX-V+EV050R-N x6 R24AX-EV+P6x7W x800EV where x6 is S or G where x7 is 065, 080, 100, 125, 150 where x8 is 8, 11, 20, 31, 45 x9R24AX-EV+EV0x10 RV where x9i is L, N or S where x10 is 15, 20, 25, 32, 40, 50 x11R24AX- EV+P6x12WVx1300EV where x11 is S or G where x12 is 065, 080, 100, 125, 150 where x13 is 8, 11, 20, 31, 45 SRK24AX-EV+EV0 x14R where x14 is 15, 20, 25, 32, 40, 50 SRK24AX-EV+EV 050R-N | 3.01-0000 | |||
Rotary actuator for butterfly valves (America) | PRBUP-MFT-T, PRBUP-MFT-T200, PRBUP-MFT-T-250 PKRBUP-MFT-T, PKRBUP-MFT-T- 200, PKRBUP-MFT- T-250 | 02.06.0000 | |||
Energy Valve | Market EU (Europe): EV…R+BAC e.g. EV015R+BAC e.g. EV050R+BAC P…W….EV-BAC e.g. P6065W800EV-BAC e.g. P6150W4500EV-BAC Market AM (America): .(.)RX24-EV+EV…S-…(-B) e.g. LRX24-EV+EV050S-055 e.g. ARX24-EV+EV200S-761-B .(.)RX24-EV+EV…S-(..-)… e.g. ARX24-EV+EV250S-50-127 e.g. GKRX24-EV+EV600S-713 Market AP (Asia / Pacific): EV…R+BAC, e.g. EV015R+BAC e.g. EV050R+BAC .RU24LP-..+EV-…-…. e.g. SRU24LP-65+EV-65-800 e.g. GRU24LP-150+EV-150-4500 | 1 | |||
Room Control Module BACnet | T24-V42(-V02)BAC | 1.7 |
BACnet Smart Sensor (B-SS)
Product | Model | Version | PICS | BTL Listing | Certificate |
Duct and outdoor air sensors | 22DTM-16, 22DTM-56, 2DTH-16M, 22DTH-56M, 22UTH-160X, 22UTH-560X, 22ADP-164, 22DTM-164L, 22ADP-56Q, 22ADP-56QB, 22ADP-564L, 22ADP-566L | 2.3 | |||
Sensor | 22DTM-16, 22DTM-56, 22DTH-16M, 22DTH-56M, 22UTH-160X, 22UTH-560X | 2.1 |