BACnet Operator Workstation (B-OWS)38 Records Found
| Manufacturer | Product | Model | Version | PICS | BTL Listing | Certificate |
| ABB, Inc. | ASPECT-SUPERVISOR | ASPECT-SUPERVISOR, NEXUS-3-2128, NEXUS-3-264, ASP-ENT-2, ASP-ENT-96, ASP-ENT-256, ASP-ENT-12 | 3.08.00 | ![]() | ||
| ABB, Inc. | Integra N4 Supervisor | DR‑S‑BAC‑AWS or DR‑S‑BAC‑OWS with DR‑S‑BAC‑AWS‑UP | Tridium 4.3.58.22.3 | ![]() | ||
| Airtek International, Inc. | BACnet Advanced Operator Workstation | BACsoft - OWS | 2.58 | ![]() | ||
| ARC Informatique | PcVue | PcVue | 16.3 | ![]() | ||
| Azbil Corporation | savic-net™ | BS-700 XXXX1 X2 XX3 X4 X5 X6 X7 where XXXX1 is BSST, CSST or HSST X2 is C or R XX3 is 02, 05 or 65 X4 is 0, 1, 2 or 3 X5 is 0, 1, 2, 3 or 5 X6 is 0, 1 or none X7 is 0, 1 or none | 15.2 | ![]() | ||
| CentraLine by Honeywell GmbH | CentraLine ARENA AX Building Management Supervisor, Operating Work Station OWS | CLAXARENASBS05, CLAXARENASBS10,CLAXARENA | 3.6.32.7 | ![]() | ||
| CentraLine by Honeywell GmbH | CentraLine ARENA NX Building Management Supervisor | CLNX-S-500P, CLNX-S-1250P, CLNX-S-2500P, CLNX-S-5000P, CLNX-S-10000P, CLNX-S-50000P, CLNX-S-1N, CLNX-S-1N-200PP, CLNX-S-5N, CLNX-S-10N, CLNX-S-100N, CLNX-S-UNLN | CentraLine_CLNX_ Software-4.3.58.22.11 | PICS not provided | ||
| Codra | Panorama Suite | COM, E2 | 2022 SP1 | ![]() | ||
| ConneXSoft GmbH | CXS BACnet DA Server | 29-0027-1 | 4.78 | ![]() | ||
| Delta Controls | enteliWEB 2.2 | eWEB-2.2 | 2.2.320 | ![]() | ||
| Delta Controls | ORCAview | DOW-340 | 3.40R2 | ![]() | ||
| HDC I CONTROLS INC. | iCos | 4.0 | BACnetPro V1.00 | ![]() | ||
| J2 Innovations | FIN Framework | FIN-Framework-BACnet-OWS-SUP, FIN-Framework-BACnet-OWS-F200, FIN-Framework-BACnet-OWS-NEXIO, FIN-Framework-BACnet-OWS-EMB | 5.2.0.1920 | ![]() | ||
| J2 Innovations | FIN Framework BACnet Operator Workstation | FIN‑BACnet‑OWS | 5.1.4.191 | ![]() | ||
| J2 Innovations | FIN Framework BACnet Operator Workstation | FIN‑BACnet‑OWS | 5.1.6, 5.1.5-2 | ![]() | ||
| Johnson Controls Inc. | Facility Explorer 4.1 BACnet Operator Workstation - B-OWS | LP-FXWSBACOW-0 | 3.6.47 | ![]() | ||
| Johnson Controls Inc. | Metasys Critical infrastructure Manager | Metasys CIM | 1.3 | ![]() | ||
| Johnson Controls Inc. | Open Data Server | MS-ODS25K-0 | 10.1.0.3646 | ![]() | ||
| LG Electronics Inc. | LG Building Management | VCQ-A1Q15 | 1.5 | PICS not provided | ||
| Nara Controls Inc. | MEGA Series BACnet Advanced Workstation | MEGA-BOWS | 1.0 | PICS not provided | ||
| Panasonic Life Solution India Pvt Ltd. | FIN‑BACnet‑OWS | FIN‑BACnet‑OWS 5.1.6, | 5.1.5-2 | ![]() | ||
| Piscada AS | Piscada BAS | Piscada BAS 3.0 | 3.0.0 | ![]() | ||
| Reliable Controls Corporation | MACH-ProWebCom™ | MPW-C | 8.08 | ![]() | ||
| Reliable Controls Corporation | MACH-ProWebSys™ | MPW-S, MPW-S-H | 8.08 | ![]() | ||
| Reliable Controls Corporation | RC-WebView® | RC‑WB3 | 3.13.3 | ![]() | ||
| Saia-Burgess Controls AG | Saia PCD Supervisor | PCD8.SUP | SaiaPCDSupervisor_ BTL_4.3.58.22.11 | PICS not provided | ||
| Samsung Electronics Co., Ltd. | b.IoT Server | AST-BL1A: b.IoT Lite, MST-BL1A: b.IoT Lite, AST-BS1A: b.IoT Standard, AST-BE1A: b.IoT Enterprise | 1.0 | ![]() | ||
| Schneider Electric | BACnet Operator Workstation | ENS-BAC-OWS | 3.6.35 | ![]() | ||
| Schneider Electric | StruxureWare Building Operation Automation Server | AS | 1.3.0.20011 | ![]() | ||
| Schneider Electric | StruxureWare Building Operation Enterprise Server | SW-ES | 1.3.0.20011 | ![]() | ||
| Siemens | Desigo Optic | 2.8.23 | 2.8.23 | ![]() | ||
| Siemens | Desigo Optic | 5.1.4.191 | 5.1.4.191 | ![]() | ||
| Siemens | DESIGO OPTIC | FIN‑BACnet‑OWS | 5.1.8.495 | ![]() | ||
| Siemens | FIN BACnet Connector | FIN 5 | 5.1.0.1280 | ![]() | ||
| SungHan. Co., Ltd. & Laboratory | BEN-MMI-Management-OWS | SmartBEN-BMI-OWS | BM-OWS1.0 | PICS not provided | ||
| SungHan. Co., Ltd. & Laboratory | SmartBEN-BMI-BAC | SmartBEN-BMI-BAC-OWS | 4.10.1.36.2 | ![]() | ||
| SungHan. Co., Ltd. & Laboratory | SmartBEN-BMI-SEC | DR-S-BAC-AWS, DR-S-BAC-OWS with DR-S-BAC-AWS-UP | 4.3.58.22.3 | PICS not provided | ||
| Trend Control Systems | IQVISION | 2.1 | Tridium Niagara 4.3.58.22.3 | ![]() |

