BACnet Broadcast Management Device (B-BBMD)116 Records Found
| Manufacturer | Product | Model | Version | PICS | BTL Listing | Certificate |
| Automated Logic Corporation | OptiFlex Advanced Application Controllers | OF683XT-E2, OF683T-E2, OF561T-E2, OF253T-E2, OF253A-E2, OF561-E2, OF683-E2 | 107-00-2235 | ![]() | ||
| Automated Logic Corporation | OptiFlex Advanced Application Controllers | OF683XT-E2, OF683T-E2, OF561T-E2, OF253T-E2, OF253A-E2, OF561-E2, OF683-E2 | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | OptiFlex Advanced VAV Controller | OF342-E2, OF141-E2 | 107-02-2053 | ![]() | ||
| Automated Logic Corporation | OptiFlex Advanced VAV Controller | OF342-E2, OF141-E2 | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | OptiFlex BACnet Advanced Application Controller | OF022-E2 | 107.06.2079 | ![]() | ||
| Automated Logic Corporation | OptiFlex BACnet Router | G5RE | 106-01-2353 | ![]() | ||
| Automated Logic Corporation | OptiFlex Compact Segment Router | OFCSR-E2 | 107.06.2079 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OFBBC | 103.06.2045 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OF1628-NR | 107-04-2084 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OF1628 | 107-04-2084 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OF028-NR | 107-04-2084 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OFBBC | 107.04.2119 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OFBBC‑NR | 107.04.2119 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OFBBC-A | 107-06-2074 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OF028-NR-A | 107.06.2118 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OF1628-NR-A | 107.06.2118 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OF1628-A | 107.06.2118 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OF1628-NR | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OF028-NR | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OF1628 | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Building Controller - Non-Routing | OFBBC-NR | 103.06.2045 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Gateway | G5CE | 107-04-2084 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Gateway | G5CE | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Router | G5RE | 107-04-2084 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Router | G5RE | 106.01.2380 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ BACnet Router | G5RE | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ Chilled Water System Optimizer | OF-OPT | 107.04.2119 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ Compact Segment Router | OFCSR‑E2 | 108.06.20206 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ Integrator | OFHI, OFHI-A | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ Network Isolator | OFISO‑E2 | 108.06.20206 | ![]() | ||
| Automated Logic Corporation | OptiFlex™ PlantCTRL Chiller Plant Controls | OF-PSM | 107.04.2119 | ![]() | ||
| Automated Logic Corporation | OptiFlexTM BACnet Hardware Integrator | OFHI‑A | 108.04.20156 | ![]() | ||
| Automated Logic Corporation | OptiFlexTM Integration Router | OFINT-E2 | 108.06.20169 | ![]() | ||
| Bosch Building Automation GmbH | ems2 building controller | ems2.CP14D, ems2.CP04D, ems2.R4D1B | ems2-BACnet 2.02 | ![]() | ||
| Carrier Corporation | i-Vu XT Router | XT-RB | 106.01.2353 | ![]() | ||
| Carrier Corporation | i-Vu XT Router | XT-RB | 106.01.2380 | ![]() | ||
| Carrier Corporation | i-Vu™ XT Router | XT-RB | 107.10.2020 | ![]() | ||
| Carrier Corporation | i-Vu™ XT BACnet Link | XT-LB | 103.06.2045 | ![]() | ||
| Carrier Corporation | i-Vu™ XT BACnet Link | XT-LB | 107.10.2020 | ![]() | ||
| Carrier Corporation | iVu XT BACnet Link | XT-LB | 101.00.2054 | ![]() | ||
| Carrier Corporation | Tru-Vu Advanced Application Controllers | TV-UCXP683T, TV-UCXP683T-V, TV-UC683T, TV-FC, TV-UV, TV-UC561, TV-UC253-V | 107-00-2394 | ![]() | ||
| Carrier Corporation | Tru-Vu Advanced Application Controllers | TV-UCXP683T, TV-UCXP683T-V, TV-UC683T, TV-FC, TV-UV, TV-UC561, TV-UC253-V | 107.10.2020 | ![]() | ||
| Carrier Corporation | Tru-Vu Dual IP Programmable Zone Controller | TV-VVTZC-E2, TV-VAVB3-E2, TV-VVTBP-E2 | 107-02-2055 | ![]() | ||
| Carrier Corporation | Tru-Vu Dual IP Programmable Zone Controller | TV-VVTZC-E2, TV-VAVB3-E2, TV-VVTBP-E2 | 107.10.2020 | ![]() | ||
| Carrier Corporation | TruVu MPC Controller | TV-MPCXP1628 | 107-04-2084 | ![]() | ||
| Carrier Corporation | TruVu MPC Controller | TV-MPCXP1628 | 107.10.2020 | ![]() | ||
| Carrier Corporation | TruVu MPC Controller, non-routing | TV-MPCXP1628-NR | 104-00-2182 | ![]() | ||
| Carrier Corporation | TruVu MPC Controller, non-routing | TV-MPCXP1628-NR | 107-04-2084 | ![]() | ||
| Carrier Corporation | TruVu MPC Processor | TV-MPCXP | 103.06.2045 | ![]() | ||
| Carrier Corporation | TruVu MPC Processor | TV-MPCXP | 107.10.2020 | ![]() | ||
| Carrier Corporation | TruVu Rooftop Controller | TV-RTU683-E2 | 107.06.2085 | ![]() | ||
| Carrier Corporation | TruVu WSHP Controller | TV-WSHP683-E2 | 107.06.2085 | ![]() | ||
| Carrier Corporation | TruVu™ Compact BACnet Router | TV-CRB-E2 | 108.06.20206 | ![]() | ||
| Carrier Corporation | TruVu™ MPC Controller, non-routing | TV-MPCXP1628-NR | 107.10.2020 | ![]() | ||
| Carrier Corporation | TruVu™ BACnet Advanced Application Controller | TV-022-E2 | 107.06.2079 | ![]() | ||
| Carrier Corporation | TruVu™ Chilled Water System Optimizer | TV-OPT | 107.04.2119 | ![]() | ||
| Carrier Corporation | TruVu™ ChillerVu™ Plant Controller | TV-PSM | 107.04.2119 | ![]() | ||
| Carrier Corporation | TruVu™ Compact BACnet Router | TV-CRB-E2 | 107.06.2079 | ![]() | ||
| Carrier Corporation | TruVu™ Compact Link BACnet Integrator | TV-CLB-E2 | 107.06.2079 | ![]() | ||
| Carrier Corporation | TruVu™ Compact Link BACnet Integrator | TV-CLB-E2 | 108.06.20206 | ![]() | ||
| Carrier Corporation | TruVu™ Isolated Network Router | TV-ISO-E2 | 108.06.20206 | ![]() | ||
| Contemporary Controls | BASrouter | BASRT-B | 3.0.3 | ![]() | ||
| DEOS AG | OPENweb | DS‑OWB | 12.0.1 (BACnet FW: 3.1.1) | ![]() | ||
| EnOcean Edge Inc. | SmartServer and SmartConnect Series | 72201R‑240, 72201R‑248, 72220-A, 72220-P | 2.0.60 | ![]() | ||
| Fr. Sauter AG | EY-modulo 6 Building Controller | EY6AS60F011, EY6AS80F021 | V2.1.2b4664 | ![]() | ||
| Fr. Sauter AG | modulo 6 BACnet Router and SC-Hub | EY6RT30F001 | V1.0.1b3871 | ![]() | ||
| Frimat GmbH | Frimat_BAVI | 22.7.15 | ![]() | |||
| Gebäude Automatisierung GmbH | AS-M B50 | B50 | 1.22.8.3.0.0 | ![]() | ||
| Honeywell International | Edge Control Series | ECGx1-x2x3x4 where x1 is 100, 200 or 500 x2 is C or P x3 is E or R x4 is number 0-9 or blank | 1.0.7.10988 | ![]() | ||
| Honeywell International | Edge Control Series | ECx1x2-x3x4x5 where x1 is C, D or E x2 is 100, 200 or 500 x3 is C or P x4 is E or R x5 is number 0-9 or blank | 2.0.7.10988 | ![]() | ||
| Horten Iot (Jiangsu) Co., Ltd | IoT/Smart Building/Network Controller | HR-100-Bac | V2.0.10 | ![]() | ||
| J2 Innovations | FIN Framework | FIN-Framework-BACnet-OWS-SUP, FIN-Framework-BACnet-OWS-F200, FIN-Framework-BACnet-OWS-NEXIO, FIN-Framework-BACnet-OWS-EMB | 5.2.0.1920 | ![]() | ||
| Kieback&Peter GmbH & Co. KG | DDC4000e | DDC4200e, DDC4400e, DDC4002e, DDC4020e, DDC4040e | 1.23.4 | ![]() | ||
| MBS GmbH | MBS Universal-Gateway | Single‑X, Double‑X, Triple‑X | 1.22 | ![]() | ||
| Netix Global B.V. | IoT/Smart Building/Network Router | NCSG-B | V2.0.04 | ![]() | ||
| Neuberger Gebäudeautomation GmbH | PMC | PMC2, DR4000 | V7.10 | ![]() | ||
| OEMCtrl | OptiCore Compact Gateway | OC-GW-E2 | 107.06.2079 | ![]() | ||
| OEMCtrl | OptiCore Compact Gateway | OC-GW-E2 | 108.06.20206 | ![]() | ||
| OEMCtrl | OptiCore Dual IP VAV Controller | SS-342A-E2 | 107-02-2055 | ![]() | ||
| OEMCtrl | OptiCore Dual IP VAV Controller | SS-342A-E2 | 107.10.2020 | ![]() | ||
| OEMCtrl | OptiCORE LS-1628-A | OptiCORE LS-1628-A LS-1628-A | 107-06-2074 | ![]() | ||
| OEMCtrl | OptiCORE LS-1628-u | LS-1628-u | 107-04-2084 | ![]() | ||
| OEMCtrl | OptiCORE LS-CPU | LS-CPU | 103.06.2045 | ![]() | ||
| OEMCtrl | OptiCORE OEM Gateway | GW-1000 | 107-04-2084 | ![]() | ||
| OEMCtrl | OptiCORE OEM Gateway | GW-1000 | 103.06.2045 | ![]() | ||
| OEMCtrl | OptiCORE Router-E OEM-RE | OEM-RE | 106.01.2380 | ![]() | ||
| OEMCtrl | OptiCORE Unitary Equipment Controllers | SS-683TX, SS-683ETX, SS-561TX | 107-00-2235 | ![]() | ||
| OEMCtrl | OptiCore™ Isolated Network Router | OC-ISO-E2 | 108.06.20206 | ![]() | ||
| Schneider Electric | Smart Field UC IP Controller | SF-UC-18A-E, SF-UC-24A-E | 1.0.03 | ![]() | ||
| SE-Elektronic GmbH | BACnet Advanced Application Controller M-DDC | MTC FCU-01, MTC FCU-02, UltraSafe, MTC CB, MTC CB-HV, MTC CB-LI, MTC RES-01 | 03.08.26 | ![]() | ||
| SE-Elektronic GmbH | BACnet Building Controller E-DDC M7 | E-DDC FG11, E-DDC FG11M, E-DDC FG11M V1, E-DDC FG12, E-DDC FG12 V1, E-DDC FG13, E-DDC FG13M, E-DDC FG13M V1, E-DDC 12, E-DDC 13, E-DDC 13M, E-DDC 2.5 | 03.08.32 | ![]() | ||
| Shenzhen MEK Intellisys Pte Ltd. | IoT/Smart Building/Network Router | SG-100-B | V2.0.10 | ![]() | ||
| Siemens | APOGEE PXC7.A and PXC4.A Automation Station | PXC7.E400.A | 02.20.155.13 02.20.184.10 | ![]() | ||
| Siemens | BACnet Edge Router | Connect X200, Connect X300 | BER-1.5, BER-1.5.1 | ![]() | ||
| Siemens | Desigo Automation PXC5.E24.A, PXC7.E400.A and PXC4.E16.A Automation Stations | PXC5.E24.A, PXC7.E400.A, | 02.20.223.1 | ![]() | ||
| Siemens | Desigo CC Workstation | 7.0 | 7.0 | ![]() | ||
| Siemens | Desigo CC Workstation | 8.0 | 8.0 | ![]() | ||
| Siemens | Desigo CC Workstation | 9.0 | 9.0 | ![]() | ||
| Siemens | DESIGO PXC4 and PXC5 Automation Station | PXC5.E003 PXC4.M16, PXC4.M16S, PXC4.E16, PXC4.E16S | FW=02.20.121.18-55 FW=02.20.121.18-47 | ![]() | ||
| Siemens | DESIGO PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400S, PXC7.E400M, PXC5.E003 | FW: V02.20.152 | ![]() | ||
| Siemens | Desigo PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400M, PXC7.E400S, PXC5.E24, PXC5.E003 | 02.21.194.15 | ![]() | ||
| Siemens | Desigo PXC7, PXC5 and PXC4 Automation Station | PXC7.E400L, PXC7.E400S, PXC7.E400M, PXC5.E003, PXC5.E24, PXC4.E16, PXC4.M16, PXC4.M16S, PXC4.E16S, PXC4.E16-2, PXC4.E16S-2, PXC4.M16-2, PXC4.M16S-2 | 02.22.233.20 | ![]() | ||
| Trane USA, Inc. | Symbio™ 800 | 800 | 4.4.44_SCNbuild-Tracer SC-DEVELOPMENT | ![]() | ||
| Trane USA, Inc. | Tracer® | SC+, Concierge | R24.V5 | ![]() | ||
| Tridium, Inc | EDGE-10 | EDGE-10 | BACnet Firmware Revision: 4.14.3.24.6 BACnet Application Software Version: Tridium 4.14.3.24.6 | ![]() | ||
| Tridium, Inc | JACE-8000 | JACE‑8000 | BACnet Firmware Revision: 4.14.3.24.6 BACnet Application Software Version: Tridium 4.14.3.24.6 | ![]() | ||
| Tridium, Inc | JACE-9000 | JACE-9000, JACE-9000-001, JACE-9000-002, JACE-9000-005 | BACnet Firmware Revision: 4.14.3.24.6 BACnet Application Software Version: Tridium 4.14.3.24.6 | ![]() | ||
| Tridium, Inc | Niagara 4 Supervisor BACnet Advanced Workstation | SUP-0, SUP-1, SUP-2, SUP-3, SUP-10, SUP-100, SUP-UNL | BACnet Firmware Revision: 4.14.3.24 BACnet Application Software Version: Tridium 4.14.3.24 | ![]() | ||
| Viessmann Holding International GmbH | Vitogate | 300 | 3.1.0.0 | ![]() | ||
| WAGO GmbH & Co. KG | Compact Controller 100 | 751‑9301, 751‑9401 | 2.0.2 | ![]() | ||
| WAGO GmbH & Co. KG | Compact Controller 100 | 751‑9301, 751‑9401 | 2.1.3 | PICS not provided | ||
| WAGO GmbH & Co. KG | Controller PFC100 | 750-8110, 750-8111, 750-8112, 750-8112/0025-0000 | 2.1.3 | ![]() | ||
| WAGO GmbH & Co. KG | Controller PFC200 | 750-8210, 750-8210/0040-0000, 750-8211, 750-8211/0040-0000, 750-8212, 750-8212/0000-0100, 750-8212/0025-0000, 750-8212/0025-0001, 750-8212/0025-0002, 750-8213, 750-8215, 750-8216, 750-8217 | 2.0.2 | ![]() | ||
| WAGO GmbH & Co. KG | Controller PFC200 | 750-8210, 750-8210/0040-0000, 750-8211, 750-8211/0040-0000, 750-8211/0040-0001, 750-8212, 750-8212/0000-0100, 750-8212/0025-0000, 750-8212/0025-0001, 750-8212/0025-0002, 750-8213, 750-8214, 750-8215, 750-8216, 750-8216/0025-0000, 750-8216/0025-0001, 750-8217, 750-8217/0025-0000 | 2.1.3 | ![]() | ||
| WAGO GmbH & Co. KG | Touch Panel 600 | Edge Controller | 762‑4301/8000‑0002, 762‑4302/8000‑0002, 762‑4303/8000‑0002, 762‑4304/8000‑0002, 762‑4305/8000‑0002, 762‑4306/8000‑0002, 762‑5303/8000‑0002, 762‑5304/8000‑0002, 762‑5305/8000‑0002, 762‑5306/8000‑0002, 762‑6301/8000‑0002, 762‑6302/8000‑0002, 762‑6303/8000‑0002, 762‑6304/8000‑0002 2.0.2 752-8303/8000-0002 | 2.0.2 | ![]() | ||
| WAGO GmbH & Co. KG | Touch Panel 600 | Edge Controller | 762‑4301/8000‑0002, 762‑4302/8000‑0002, 762‑4303/8000‑0002, 762‑4304/8000‑0002, 762‑4305/8000‑0002, 762‑4306/8000‑0002, 762‑5303/8000‑0002, 762‑5304/8000‑0002, 762‑5305/8000‑0002, 762‑5306/8000‑0002, 762‑6301/8000‑0002, 762‑6302/8000‑0002, 762‑6303/8000‑0002, 762‑6304/8000‑0002 752-8303/8000-0002 | 2.1.3 | ![]() |

