Fr. Sauter AG | BACnet native Client for SAUTER Vision Center | YZP480F000,
YZP480F200,
YZP480F999,
YZP481F200,
YZP481F210,
YZP481F220,
YZP481F230,
YZP487F101 | 6.3.0.1024 |
BACnet Advanced Access Control Workstation (B-AACWS) | | | |
Siemens | Desigo CC Workstation | 6.0 | 6.0 |
BACnet Advanced Access Control Workstation (B-AACWS) | | | |
Siemens | Desigo CC Workstation | 7.0 | 7.0 |
BACnet Advanced Access Control Workstation (B-AACWS) | | | |
Siemens | Desigo CC Workstation | 8.0 | 8.0 |
BACnet Advanced Access Control Workstation (B-AACWS) | | | |
ABB Inc. | AC/S 1.2.1 | AC/S 1.2.1 Application Controller, BACnet | 1.0 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Controller | MS-FAC2611-0xx | 6.0 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Controller | MS-FAC2612-1xx | 6.0 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Controller | MS-FAC2612-2xx | 6.0 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Field Equipment Controller (FAC) | MS-FAC2513-0,
MS-FAC3613-0 | 10.3 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Field Equipment Controller (FAC) | MS-FAC2513-0,
MS-FAC3613-0 | 9.0.0.1021 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Field Equipment Controller (FAC) | VAV Modular Assembly Controller (VMA) | MS-FAC4911-0
MS-VMA1930-0 | 11.0.0.729 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Programmable Controller | FX-PCA2611-0xx | 6.0 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Johnson Controls | Advanced Application Programmable Controller | FX-PCA2612-1xx | 6.0 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Johnson Controls | Advanced Application Programmable Controller | FX-PCA2612-2xx | 6.0 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Johnson Controls | Advanced Application Programmable Controller | FX-PCA3611 | 6.1.0.1085 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Programmable Controller (PCA) | CH-PCA2513-0,
CH-PCA3613-0 | 8.0.0.1248 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Programmable Controller (PCA) | FX-PCA2513-0,
FX-PCA3613-0 | 8.0.0.1248 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Programmable Controller (PCA) | FX-PCA4911-0 | 8.0.0.1256 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Programmable Controller (PCA) | CH-PCA4911-0 | 8.0.0.1256 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Programmable Controller (PCA) | CH-PCA2513-0, CH-PCA3613-0 | 9.0.0.1021 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Programmable Controller (PCA) | FX-PCA2513-0, FX-PCA3613-0 | 9.0.0.1021 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Programmable Controller (PCA) | Programmable Controller VAV (PCV) | CH-PCA4911-0 10.0.1.15
(PCV) CH-PCV1930-0 | 10.0.1.15 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Advanced Application Programmable Controller (PCA) | Programmable Controller VAV (PCV) | FX-PCA4911-0
FX-PCV1930-0 | 10.0.1.15 |
BACnet Advanced Application Controller (B-AAC) | | | |
Alerton | Advanced VLC | VLCA-1688 | 5.10 |
BACnet Advanced Application Controller (B-AAC) | | | |
Hager Electro SAS | Agardio manager | HTG410H,
HTG411H,
HTG411L
| 2.1.19 |
BACnet Advanced Application Controller (B-AAC) | | | |
Schneider Electric | Andover Continuum b3xxx Series | System Controller, Terminal Controller | System Controller
b3608, b3624, b3800, b3804, b3810,
b3814, b3920, b3800-C, b3804-C,
b3608-C, b3810-C, b3814-C, b3624-C,
b3851-C, b3867-C
Terminal Controller
b3850, b3851, b3853, b3865, b3866,
b3867, b3885, b3887, b3865-V,
b3866-V, b3885-V
| 4.5
4.5 |
BACnet Advanced Application Controller (B-AAC) | | | |
Price Industries | Antec Controls | CAVA, PACE, LUME11 | 2.0.0 |
BACnet Advanced Application Controller (B-AAC) | | | |
Price Industries | Antec Controls | LUME20 | 1.0.0 |
BACnet Advanced Application Controller (B-AAC) | | | |
Delta Controls | Application Controller | DFC-322R3-240,
DFC-304R3-240,
DVC-V322,
DVC-V304,
DAC-1600,
DAC-1180,
DAC-1146,
DAC-633 R3,
DAC-606 R3,
DAC-322 R3,
DAC-304 R3 | 3.40R1.2 (3.40.189697) |
BACnet Advanced Application Controller (B-AAC) | | | |
Delta Controls | Application Controller | DAC-V322E,
DAC-V304E,
DAC-1180E,
DAC-1146E,
DAC-633E,
DAC-606E | 3.40R1.2 (3.40.189697) |
BACnet Advanced Application Controller (B-AAC) | | | |
Automated Logic Corporation | Automated Logic PlantCTRL | PSM | 6.02 |
BACnet Advanced Application Controller (B-AAC) | | | |
Kieback&Peter GmbH & Co. KG | Automation Advanced Application Controllers | DDC-ME521,
DDC-ME521E,
RCN-ME901,
RCN-ME901E,
RCN-ME911,
DDC-ME401,
DDC-ME401C,
DDC-ME401E,
DDC-ME411,
DDC-ME411C,
DDC-ME411E | R1.1.0.0 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Airtek International Inc. | BACnet Advanced Application Controller | DAC8846B, DAC8846B+, DAC8864B, DAC8864B+, DACU842B, DACU842B+, DACB, DACSMSB, DACV403B | 1.05 |
BACnet Advanced Application Controller (B-AAC) | | | |
SE-Elektronic GmbH | BACnet Advanced Application Controller M-DDC | MTC FCU-01,
MTC FCU-02,
UltraSafe,
MTC CB,
MTC CB-HV,
MTC CB-LI,
MTC RES-01
| 03.08.26 |
BACnet Advanced Application Controller (B-AAC) | | | |
Honeywell International | BACnet MSTP Compact VAV Controller | WEB‑VA423B24N,
CLMEVA423B24N,
CPO-VA423B24N
| 2.0.1.03 |
BACnet Advanced Application Controller (B-AAC) | | | |
Honeywell International | BACnet MSTP IRM NX FCU Controller | CLMERL4N, CLMERL6N,
CLMERL8N, CLMERS4N,
CLMERS5N, CPO-RL4N,
CPO-RL5N, CPO-RL6N,
CPO-RL8N, CPO-RS3N,
CPO-RS4N, CPO-RS5N,
AL-RL4N, AL-RL6N,
AL-RL8N, AL-RS4N,
AL-RS5N, WEB-RL6N,
WEB-RS5N
| 2.0.1.03 |
BACnet Advanced Application Controller (B-AAC) | | | |
Honeywell International | BACnet MSTP, IP and T1L Unitary Controller | UN-RS0844x1x2x3,
where
x1 is ES, ESB, MS, MSB, TS, TSB
x2 is 230, 24
x3 is NM, NMC, NMD
UN-RL1644x1x2x3,
where
x1 is ES, ESB, MS, MSB, TS, TSB
x2 is 230, 24
x3 is NM, NMC, NMD
UNI-RS0844TSB24NM,
PC-RL1684MS24NM,
PC-RL1684MSB24NM
| 2.0.3.83 |
BACnet Advanced Application Controller (B-AAC) | | | |
Honeywell International | BACnet MSTP, IP and T1L VAV Controller | WEB-VA75I24NM, WEB-VA75IB24NM, WEB-VA00IB24NM, CPO-VA75I24NM, CPO-VA75IB24NM, CPO-VA00IB24NM, CLMEVA75I24NM, CLMEVA00IB24NM, CLMEVA75IB24NM, VAA-VA75I24NM, VAA-VA75IB24NM, VAA-VA00IB24NM WEB-VA75M24NM, WEB-VA75MB24NM, WEB-VA00MB24NM, CPO-VA75M24NM, CPO-VA75MB24NM, CPO-VA00MB24NM, CLMEVA75M24NM, CLMEVA00MB24NM, CLMEVA75MB24NM, VAA-VA75M24NM, VAA-VA75MB24NM, VAA-VA00MB24NM VAA-VA75T24NM VAA-VA75TB24NM VAA-VA00TB24NM | 2.0.3.83 |
BACnet Advanced Application Controller (B-AAC) | | | |
Strato Automation Inc | BACplus-IP | 1.200 | 4.200 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Davidsmeyer & Paul GmbH Elektronik | BACring | DPC Zentrale | 1.1.1.1 |
BACnet Advanced Application Controller (B-AAC) | | | |
Strato Automation Inc | BACxxxx-yyyy | Bxyyy-zzz, B848,
BP848, BP848-IO,
BW324, BW437,
BW437HC,
BW437MH,
BW437MHC, BZ122,
BZ424, BZ424D,
BZ424N | 5.1 |
BACnet Advanced Application Controller (B-AAC) | | | |
Lynxspring, Inc. | BACxxxx-yyyy-LX | Bxyyy-zzz-LX,
B848-LX, BP848-LX,
BP848-IO-LX,
BW324-LX, BW437-LX,
BW437HC-LX,
BW437MH-LX,
BW437MHC-LX,
BZ122-LX, BZ424-LX,
BZ424D-LX, BZ424N-LX
| 5.1 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carel Industries S.p.A. | c.pCO Family | P+5 XX1 X2 X3 X4 X5 X6X7X8X9
where
XX1 is 00, 04, 0N, K0, HV, W0, A0, PX, DN, AD, BB, DK or EP
X2 is S
X3 is B, E, F, M, N, S, T. U or V
X4 is A, B, C, D, E, F, G, H, Z, 7, 8 or 9
X5 is 0, 1, 2, 3, 4, 5, 6, A, B, C, D, E, F or Z
X6 is 0, 1, 2, 3, 4, 5, 6, 7 or 8
X7 is 0 or E
X8 is X, S, M, L, C, Z or J
X9 is 0, 1, 2 or K
P+D XX1 X2 X3 X4 X5 X6X7X8X9,
P+P XX1 X2 X3 X4 X5 X6X7X8X9,
P+R XX1 X2 X3 X4 X5 X6X7X8X9
where
XX1 is 00, 0N, BB, DK, SV, W0, A0, 0R, 0B, HV or NM
X2 is 0
X3 is U, N, B or F
X4 is C, B, E or H
X5 is 0, 1, A, B, C, D, E, F, G or H
X6 is 0 or D
X7 is 0, E, B, L or F
X8 is F or S
X9 is 0, 1, 2 or K
| 4.8.001 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carel Industries S.p.A. | c.pCOOEM | P+1 XX1 X2 X3 X4X5 X6X7X8X9
where
XX1 is 00 or 0N
X2 is S
X3 is E, F, N, S, T, U or W
X4 is 0 or C
X5 is 0, 1, 2, A or B
X6 is 0 or D
X7 is 0
X8 is S, M or N
X9 is 0, 1, 2 or K
| 4.8.001 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier AppController | OPN-APP | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier Chiller Plant Controller | OPN-PSN-MPCXPE | 6.02-028 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier Chiller Plant Controller | OPN-PSM-SIM | 6.02-028 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier Fan Coil Open | OPN-FC | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier i-Vu Open Link | CIV-OL | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier i-Vu Open Router | CIV-OR | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier MPC Open XPC | OPN-MPCXP | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier RTU Open | OPN-RTUM | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier RTU-MP | RTU-MP | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier UC Open Controller | OPN-UC | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier UC Open XP | OPN-UCXP | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier Unit Vent Open | OPN-UV | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier UPC Open | OPN-UPC | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier VAV Fan Terminal | OPN-VAVB3 | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier VAV Fan Terminal II | OPN-VAVB3-02 | 6.06-001 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Carrier Corporation | Carrier VAV Fan Terminal, metric II | OPN-VAVB3-M-02 | 6.06-001 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Carrier Corporation | Carrier VAV Single Duct | OPN-VAVB1 | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier VAV Single Duct II | OPN-VAVB1-02 | 6.06-001 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Carrier Corporation | Carrier VAV Single Duct, metric II | OPN-VAVB1-M-02 | 6.06-001 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Carrier Corporation | Carrier VVT Bypass | OPN-VVTBP | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier VVT Bypass II | OPN-VVTBP-02 | 6.06-001 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Carrier Corporation | Carrier VVT Bypass, metric II | OPN-VVTBP-M-02 | 6.06-001 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Carrier Corporation | Carrier VVT Zone Controller | OPN-VVTZC | 6.00a-069 |
BACnet Advanced Application Controller (B-AAC) | | | |
Carrier Corporation | Carrier VVT Zone Controller II | OPN-VVTZC-02 | 6.06-001 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Carrier Corporation | Carrier VVT Zone Controller, metric II | OPN-VVTZC-M-02 | 6.06-001 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Carrier Corporation | Carrier Zone Controller II | OPN-B3-P-02 | 6.06-001 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
ABB Inc. | CB Series | CBX-8R8 (-H),
CBV-2U4-3T (-N)
CBT12iVAV, CBT12,
CBT-4T4-4T,
CBT14, CBT-3T6-5R,
CBM08, CBM12,
CBM16, CBM24K,
CBM24LC,
CBT-4T4-2U-1R | 7.8.0 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Color Terminal Equipment Controller | TEC3612-x1-x2,
TEC3613-x1-x2,
TEC3622-x1-x2,
TEC3623-x1-x2,
TEC3630-x1-x2,
TEC3631-x1-x2
Where
x1 is 13, 14, 15 or 16, and
x2 is 000 or 000G | 10.3 |
BACnet Advanced Application Controller (B-AAC) | | | |
Honeywell International | Comfort Point™ Open IRM Controller | CPO-RL1,
CPO-RL2,
CPO-RL3,
CPO-RL4,
CPO-RL5,
CPO-RL6,
CPO-RL7U,
CPO-RL8,
CPO-RS1,
CPO-RS2,
CPO-RS3,
CPO-RS4,
CPO-RS5,
CPO-RS6,
AL-RL2,
AL-RS4,
CLMERL2,
CLMERL6,
CLMERL8,
CLMERS4,
CLMERS5,
PCD7.LRL2,
PCD7.LRS4,
PCD7.LRS5,
TR-RS4,
TR-RS5 | 3.0.2 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Honeywell International | ComfortPoint™ Open Digital I/O Controller | CPO-DIO | 2.5.0j1 |
BACnet Advanced Application Controller (B-AAC) | | | |
Honeywell International | ComfortPoint™ Open Small Point Controller | CP-SPC | 2.5.0u5 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Honeywell International | ComfortPoint™ Open Variable Air Volume Controller | CP-VAV | 2.5.0u5 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
KMC Controls | Conquest Advanced Application Controllers | BAC‑5901C,
BAC‑5901CE,
BAC‑9001,
BAC‑9001CE,
BAC‑9021,
BAC‑9301,
BAC‑9301C,
BAC‑9301CE,
BAC‑9311,
BAC‑9311C,
BAC‑9311CE | R1.1.0.0 |
BACnet Advanced Application Controller (B-AAC) | | | |
Siemens | Desigo DXR2 Automation Stations | DXR2.Ex1x2- x3,
DXR2.Mx1x2- x3,
where:
x1 is 18, 11, 12, 10, 9
x2 is null, P, PX, T
x3 is 101A, 101B, 102A, 102B
DXR2.E17C,
DXR2.E17CX | FW=01.21.50.128;WPC=1.7.10;SVS-300.4:SBC=13.22; |
BACnet Advanced Application Controller (B-AAC) | | | |
Siemens | Desigo PXC3 and DXR2 Automation Stations | DXR2.E18-101A, DXR2.E18-102A, DXR2.E18-101B, DXR2.M18-101A,
DXR2.M18-102A, DXR2.M18-101B, DXR2.M11-101A, DXR2.M11-101B
DXR2.E12P-102A, DXR2.E12PX-102A, DXR2.E12P-102B, DXR2.E12PX-102B, DXR2.M12P-102A, DXR2.M12PX-102A, DXR2.M12P-102B, DXR2.M12PX-102B, DXR2.E10-101A, DXR2.M10-101A, DXR2.E09-101A, DXR2.M09-101A, DXR2.E09T-101A, DXR2.M09T-101A, DXR2.E17C, DXR2.E17CX,
DXP2.E18-110BR, DXP2.M18-110BR,
PXC3.E16A-100A, PXC3.E72-100A, PXC3.E72A-100A, PXC3.E75-100A,
PXC3.E75A-100A, PXC3.E16A-200A, PXC3.E72A-200A, PXC3.E75A-200A
| v01.21 |
BACnet Advanced Application Controller (B-AAC) | | | |
Siemens | Desigo PXC3 and DXR2 Automation Stations | DXR2.y1-y2y3y4
where
y1 is E18, M18, M11, E12, M12, E10, M10, E09, E09T, M09, M09T, E17C, or E17CX
y2 is null, P, or PX
y3 is 101, 102, or null
y4 is A, B, or null
DXP2.E18-110BR, DXP2.M18-110BR
PXC3.z1-z2
where
z1 is E16A, E72, E72A, E75, or E75A
z2 is 100A or 200A
| 1.21 |
BACnet Advanced Application Controller (B-AAC) | | | |
Siemens | Desigo PXC3 and DXR2 Automation Stations | DXR2.y1-y2y3y4
where
y1 is E18, M18, M11, E12, M12, E10, M10, E09, E09T, M09, M09T, E17C, or E17CX
y2 is null, P, or PX
y3 is 101, 102, or null
y4 is A, B, or null
DXP2.E18-110BR, DXP2.M18-110BR
PXC3.z1-z2
where
z1 is E16A, E72, E72A, E75, or E75A
z2 is 100A or 200A
| FW_V7.0_DXR2_V01.21.152.8-OPENPORTS-3236
FW_V7.0_PXC3_V01.21.152.8-OPENPORTS-3236
|
BACnet Advanced Application Controller (B-AAC) | | | |
Siemens | Desigo PXC3 and DXR2 Automation Stations | DXR2.E18-101A, DXR2.E18-102A, DXR2.E18-101B, DXR2.M18-101A, DXR2.M18-102A, DXR2.M18-101B, DXR2.M11-101A, DXR2.M11-101B DXR2.E12P-102A, DXR2.E12PX-102A, DXR2.E12P-102B, DXR2.E12PX- 102B, DXR2.M12P-102A, DXR2.M17C, DXR2.M17CX , DXR2.M12PX-102A, DXR2.M12P-102B, DXR2.M12PX-102B, DXR2.E10-101A, DXR2.M10-101A, DXR2.E09-101A, DXR2.M09-101A, DXR2.E09T-101A, DXR2.M09T-101A, DXR2.E17C, DXR2.E17CX,
DXP2.E18-110BR, DXP2.M18-110BR,
PXC3.E16A-100A, PXC3.E72-100A, PXC3.E72A-100A, PXC3.E75-100A, PXC3.E75A-100A, PXC3.E16A-200A, PXC3.E72A-200A, PXC3.E75A-200A
| 1.21 |
BACnet Advanced Application Controller (B-AAC) | | | |
Siemens | Desigo PXC3 Automation Stations | PXC3.E16A-100A,
PXC3.E72-100A,
PXC3.E72A-100A,
PXC3.E75-100A,
PXC3.E75A-100A | FW=01.21.50.125;WPC=1.7.10;SVS-300.4: SBC=13.22; |
BACnet Advanced Application Controller (B-AAC) | | | |
Delta Controls | DVC (VAV) Application Controllers | DVC-V322E, DVC-V322, DVC-V304E, DVC-V304 | 3.40 |
BACnet Advanced Application Controller (B-AAC) | | | |
Schneider Electric | EasyLogic Controller | MP-C-24A-M, MP-C-36A-M, RP-C-12B-M-24V, RP-C-12A-M-24V, RP-C-16A-M-24V, RP-V-5C-M, RP-IO-12A-M-24A, RP-IO-16E-M-24V | 6.00.02.00042 |
BACnet Advanced Application Controller (B-AAC) | | | |
Distech Controls Inc. | ECB AAC Series | ECB-300, ECB-350, ECB-400, ECB-403, ECB-410, ECB-413, ECB-450, ECB-453, ECB-600, ECB-610, ECB-650 | A:3.12.20322.1 |
BACnet Advanced Application Controller (B-AAC) | | | |
Automated Logic Corporation | Equipment Portal | EQ-PRTL | 6.00a-078 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
AB Regin | EXOrealC family of pre-programmed controllers | Corrigo
E151W-3, E151DW-3, E152W-3, E152DW-3, E152DWM-3, E281W-3, E281DW-3, E282W-3, E282DW-3, E282DWM-3, E283W-3, E283DW-3, E283DWM-3
Corrigo Ardo
VCA152W-4, VCA152DW-4, VCA283W-4, VCA283DW-4
Corrigo Vido
VCV203DWM-2
Exigo
HC191D-1, HC192DW-1, HC193DWM-1
Exigo Ardo
HCA151DW-3, HCA152DW-3, HCA281DW-3, HCA282DW-3, HCA283DW-3, HCA283DWM-3
Exigo Vido
HCV191DW-1, HCV192DW-1, HCV193DWM-1,HCV203DWM-1
Regio
RC-A203W-4, RC-A203W-4-TP, RC-E163W-1, RC-E163W-1-TP
IO modules
IO-A15MIXW-3-BEM,
IO-A28MIXW-3-BEM,
IO-V19MIXW-1-BEM
| 3.4.0.8 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Facility Explorer Critical Environment Controller (CCM) | F4-CCM09090-0 | 9.0.0.1270 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Facility Explorer General Purpose Application Controller | F4-CGM09090-0,
F4-CGM04060-0
| 9.0.0.1021 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Facility Explorer General Purpose Application Controller (F4-CGE) | F4-CGE09090-0,
F4-CGE04060-0 | 9.0.1.68 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Facility Explorer VAV Box Controller | F4-CVM03050-0,F4-CVM03050-0P | 9.0.0.1039 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Facility Explorer VAV Box Controller (F4-CVE) | F4-CVE03050-0P | 9.0.1.68 |
BACnet Advanced Application Controller (B-AAC) | | | |
Johnson Controls | Field Advanced Controller | MS-FAC3611 | 6.1.0.1085 |
BACnet Advanced Application Controller (B-AAC) | | | |
KMC Controls | FlexStat BACnet Programmable Thermostats | BAC-11xxxx/12xxxx/13xxxx/14xxxx Series
BAC-1xx30C BAC-1xx36C BAC1xx63C
BAC-12xx36C BAC12xx36CE BAC-12xx53C BAC-12xx63C BAC-12xx63CE BAC-13xx36C BAC-13xx36CE BAC-13xx63C BAC-13xx63CE BAC-14xx36C BAC-14xx36CE BAC-14xx63C BAC-14xx63CE, BAC-12xx36C BAC-12xx36CE BAC-12xx53C BAC-12xx53CE BAC-12xx63C BAC-12xx63CE
BAC-13xx36C BAC-13xx36CE BAC-13xx63C BAC-13xx63CE
BAC-14xx36C BAC-14xx36CE BAC-14xx63C BAC-14xx63CE | 2.1.0.0 |
BACnet Advanced Application Controller (B-AAC) | | | |
Pegasus Automation International LLC | GCU Product | Pegasus-GCU | 6.0.1 |
BACnet Advanced Application Controller (B-AAC) | PICS not provided | | |
Azbil Corporation | General Controller | WJ‑1111W0000,
WJ-1111W0000-U
| 1.0.7 |
BACnet Advanced Application Controller (B-AAC) | | | |
Swegon Operations AB | Gold IQlogic | Version E | 1.11b03 |
BACnet Advanced Application Controller (B-AAC) | | | |
Honeywell International | Honeywell Comfort Point™ Open IRM Controller | CPO-RL1, CPO-RL2,
CPO-RL3, CPO-RL4,
CPO-RL5, CPO-RL6,
CPO-RL7U, CPO-RL8,
CPO-RS1, CPO-RS2,
CPO-RS3, CPO-RS4,
CPO-RS5, CPO-RS6,
AL-RL2, AL-RS4,
CLMERL2, CLMERL6,
CLMERL8, CLMERS4,
CLMERS5,
PCD7.LRL2, PCD7.LRS4,
PCD7.LRS5,
TR-RS4, TR-RS5 | RX_v3.2.7.b1 |
BACnet Advanced Application Controller (B-AAC) | | | |
Honeywell International | Honeywell ComfortPoint Open Compact VAV Controller | CPO‑VAV2A | ComfortPoint_Compact_VAV_v2.7.6.j |
BACnet Advanced Application Controller (B-AAC) | | | |
Intesis (HMS Industrial Networks, SLU) | Intesis BACnet Server 700 Series | Modbus to BACnet IP & MSTP,
KNX to BACnet IP & MSTP,
DALI to BACnet IP,
DALI to BACnet IP & MSTP
| FR: 15.0.2.0
AS: 2.0.1.0
|
BACnet Advanced Application Controller (B-AAC) | | | |
Intesis (HMS Industrial Networks, SLU) | Intesis BACnet Server 700 Series AIR | Panasonic VRF Systems
to BACnet IP & MSTP
Hisense VRF Systems
to BACnet IP & MSTP
Hitachi VRF Systems
to BACnet IP & MSTP
Mitsubishi Electric
to BACnet IP & MSTP
Mitsubishi Heavy Industries VRF
to BACnet IP & MSTP
Midea VRF
to BACnet IP & MSTP
Samsung NASA VRF
to BACnet IP & MSTP
| FR: 15.0.2.0
AS: 2.0.0.0
|
BACnet Advanced Application Controller (B-AAC) | | | |
Intesis (HMS Industrial Networks, SLU) | Intesis BACnet Server Series | DALI to
BACnet IP & MSTP
KNX to
BACnet IP & MSTP
Modbus to
BACnet IP & MSTP
2xModbus to
BACnet IP & MSTP
M-BUS to
BACnet IP & MSTP
Panasonic VRF Systems to
BACnet IP & MSTP
Hisense VRF Systems to
BACnet IP & MSTP
Hitachi VRF Systems to
BACnet IP & MSTP
Samsung NASA VRF Systems to
BACnet IP & MSTP
Profinet to
BACnet IP & MSTP
Midea VRF Systems to
BACnet IP & MSTP
DALI to BACnet IP
Modbus to BACnet IP
M-BUS to BACnet IP
EtherNet/IP to
BACnet IP & MSTP
| FR: 14.1.0.0
AS: 1.1.2.0
FR: 14.1.0.0
AS: 1.0.5.0
FR: 14.1.0.0
AS: 1.1.3.0
FR: 14.1.0.0
AS: 1.0.1.0
FR: 14.1.0.0
AS: 1.0.7.0
FR: 14.1.0.0
AS: 1.0.4.0
FR: 14.1.0.0
AS: 1.0.2.0
FR: 14.1.0.0
AS: 1.0.2.0
FR: 14.1.0.0
AS: 1.0.9.0
FR: 14.1.0.0
AS: 1.0.1.0
FR: 14.1.0.0
AS: 1.0.2.0
FR: 14.1.0.0
AS: 1.1.0.0
FR: 14.1.0.0
AS: 1.0.2.0
FR: 14.1.0.0
AS: 1.0.0.0
FR: 14.1.0.0
AS: 1.0.1.0
|
BACnet Advanced Application Controller (B-AAC) | | | |
Zhejiang Mislin Technology Co., Ltd. | IoT/Smart Building Controller | MSL-DI8-IP,
MSL-8044-IP
| V2.0.10 |
BACnet Advanced Application Controller (B-AAC) | | | |
Hangzhou Weiyi Technology Co., Ltd | IoT/Smart Building/Network Controller | EDC-600N,
EDC-602N | V2.0.10 |
BACnet Advanced Application Controller (B-AAC) | | | |
Horten Iot (Jiangsu) Co., Ltd | IoT/Smart Building/Network Controller | HR-8044D | V2.0.10 |
BACnet Advanced Application Controller (B-AAC) | | | |
Netix Global B.V. | IoT/Smart Building/Network Controller | NCM-IP-0800,
NCCBC-16P-8044,
NCCBC-16P-8044-D,
IoT NCCBC-16P-8044,
IoT NCCBC-16P-8044-D
| V2.0.04 |
BACnet Advanced Application Controller (B-AAC) | | | |
Shenzhen MEK Intellisys Pte Ltd | IoT/Smart Building/Network Controller | KXM-IP0080,
KXM-16P,
KXM-16P-D,
